Bid Tabs 2021
Letting Date | Project Description | Low Bidder | Bid Tabulation |
---|---|---|---|
December 23 | STR 139A-035 (23500) ~ This project is located in Region 3 in Garfield county. This project is a surface treatment along SH 139 with project on either side of Douglas Pass, separated by a no work zone. The work includes placement of a 1” HMA leveling course and 1.5” HMA overlay. | Oldcastle SW Group, Inc. | Bid Tab |
December 23 | STA 0142-071 (24206) ~ This project is located in Region 4 in Logan county. This project is a resurfacing project in full dept reclamation and hot mix asphalt work between MP 227.150-234.146 on SH 14 west of Sterling. | Simon Contractors | Bid Tab |
December 23 | NHPP 0063-062 (23109) ~ This project is located in Region 3 in Mesa county. This project is a surface treatment project with overlay and fill. It also involves chip seal and ADA curb ramps improvements. | Oldcastle SW Group, Inc. | Bid Tab |
December 23 | NHPP 0242-094 (24053R) ~ This project is located in Region 5 in Chaffee county. US 24 MP 213.5 to 217.5 wildlife fencing project including installing a deer fence. | ABCO Contracting, Inc. | Bid Tab |
December 23 | STA 0881-028 (21231) ~ This project is located in Region 1 in Denver county. This project consists of overlay and milling ¾” ultrathin bonded waring. | No Bids Submitted | N/A |
December 23 | FSA R200-269 (24232R) ~ This project is located in Region 2 in several counties. This project is located in Region 2 in several counties. The project will install centerline rumble strips along various highways in El Paso, Fremont, Huerfano, Las Animas, Park, Pueblo, and Teller Counties. Work includes removal and installation of signs, epoxy, high-build paint, preformed plastic and thermoplastic pavement markings, and other items as shown in plans. | All Bids Rejected - Over Budget | N/A |
December 23 | SHE 0242-087 (22247)~ This project located in Region 2 in Teller county. Safety improvements including shoulder widening, super elevation correction, stopping sight distance improvement, guardrail replacement, rock blasting, earthwork, asphalt paving, signing and striping, and erosion control. | All Bids Rejected - Over Budget | N/A |
December 23 | FSA 2873-212 (24062) ~ This project is located in Region 4 in Larimer county. This project includes replace signals around intersection at Swallow Road to current CDOT standards. Modify curb ramps and push buttons to meet current CDOT standards. | Lumin8 Transportation Tech., LLC | Bid Tab |
December 23 | NHPP 0131-057 (17881R C) ~This project is located in Region 3 in Garfield county. This project consists of widening from 26' to 40', new passing lanes, chain up area and minor horizontal/vertical adjustments. | IHC Scott, Inc. | Bid Tab |
December 16 | C 0703-473 (23673) ~ This project is located in Region 1 in Jefferson county. The project is located on I-70 over 32nd Avenue in the City of Wheat Ridge. It begins at MP 264.15 and extends one half mile to MP 264.65. The work includes the removal of existing bridges E-16-HF and E-16-HE over 32nd Avenue and replacing them with new bridges E-16-HFA and E-16-HEA. | Kraemer North America, LLC | Bid Tab |
December 16 | NHPP 0703-463 (23075) ~ This project is located in Region 3 in Summit county. Work will consist of a mill and fill, full roadway and shoulder width in sections. Structure work including concrete parapets, type 10 bridge rail repair. Type 3 guardrail and end sections. Minor drainage slope repair. Culvert installation under I-70. | Kilgore Companies, LLC dba Elam Construction | Bid Tab |
December 16 | C 4701-132 (23124) ~ This project is located in Region 1 in Jefferson county. The projects consists of interchange improvements at C470 & Ken Caryl interchange including replacement of traffic signals, increasing turn storage for both ramps. | Jalisco International, Inc. | Bid Tab |
December 9 | NHPP 1602-178 (22966) ~This project is located in Region 5 in Alamosa & Rio Grande county. This project is a resurfacing project located on US highway 160 and State Highway 370. The project consists of leveling HMA and guardrail replacement. | Oldcastle SW Group, Inc. | Bid Tab |
December 9 | STR 0961-017 (23239) ~This project is located in Region 2 in Custer county. SH 96 - M.P. 0.01 TO M.P. 26.20 -- Resurfacing with four full-depth pavement reconstruction areas - Updating guardrail, signing, striping, and delineators - Adding two widened shoulders for pull-outs - Adding centerline rumble strips. | Oldcastle SW Group, Inc. | Bid Tab |
December 9 | STR 1604-014 (21982) ~ This project is located in Region 2 in Baca county. US 160 MP 464.4 to 476.0 and CO 100 MP 0 to 0.4. This project consists of a 1.5" HMA overlay with a 1.0 inch HMA leveling course, shouldering, guardrail, signing, striping, delineators, fencing, and a culvert replacement. | Oldcastle SW Group, Inc. | Bid Tab |
December 9 | NHPP2852-020 (20628) ~ This project is located in Region 5 in Rio Grande county. This project is located in Region 5 in Rio Grande & Saguache Counties, north and south of SH 112. The work consists of a single, full-width chip seal (approx. MP 52.40-77.47) and full-width micro-surfacing (approx. MP 77.47 - 86.00). The project also consists of pavement markings. | Oldcastle SW Group, Inc. | Bid Tab |
December 9 | C R400-363 (22495) ~ This project is located in Region 4 in Boulder County. This project consists of tasks related to bridge preventative maintenance for two major structures in Boulder County. Tasks include but are not limited, temporary traffic control, concrete bridge deck repair, polyester overlay, expansion joint removal/replacement, river embankment\scour repair and ADA curb ramp and railing installation. | Structures, Inc. | Bid Tab |
December 9 | NHPP 1211-096 (23112) ~ This project is located in Region 1 in Denver & Jefferson county. This project will replace the signal equipment and update curb ramps and pedestrian islands at 3 intersections: Wadsworth Blvd & 66th Ave; Wadsworth Blvd & 87th Dr(84th Pkwy); and Wadsworth & 104th Ave. | Sturgeon Electric Company, Inc. | Bid Tab |
December 2 | NHPP 5502-081 (20121) ~ This project is located in Region 5 in Ouray county. Concrete panel removal and replacement at Bear Creek Tunnel, MP 90.9. 1" leveling and 1.5" SMA paving between MP 93.8 to MP 115.6. Minor shoulder widening between MP 98.3 and MP 99.8. Minor shoulder paving at approximate MP 101.5. CR 10 decel/acel lane construction. Guardrail removal and replacement along with end sections. Pavement marking and signing. | Kilgore Companies, LLC dba Elam Construction | Bid Tab |
December 2 | NHPP 5502-108 (23103) ~ This project is located in Region 3 in Montrose county. This a project is an overlay project in several locations within the county. | Oldcastle SW Group, Inc. | Bid Tab |
December 2 | STA 2872-019 (22210) ~ This project is located in Region 2 in Kiowa county. This project will add four passing lanes on US 287 between Lamar and Kit Carson. Two northbound passing lanes will be added between MP 94 to MP 96 and MP 114 to 116. Two southbound passing lanes will be added between MP 110.9 to MP 112.4 and MP 120 to 122. The work includes embankment, removal of existing concrete and asphalt pavements, aggregate base course, concrete paving, traffic control, fencing, signing, striping, and native seeding. | Castle Rock Construction Co. of Colo. , LLC | Bid Tab |
December 2 | NHPP 0821-111 (23134) ~ This project is located in Region 3 in Pitkin county. This project is a surface treatment project along highway 82 from MP 36.5 to MP 40.5. The work includes a 2” mill and fill. | Oldcastle SW Group, Inc. | Bid Tab |
December 2 | ITS SW02-653 (24141) ~ This project is located in Region 4 in Weld & Morgan county. This work consist of the installation of ITS Cameras, Camera poles, Conduit and Fiber Optic Cable on three separate highways. | Paonia, Inc. | Bid Tab |
December 2 | FSA 1151-040 (23694) ~ This project is located in Region 2 in Fremont county. Work will include installation of a new signal, widening of the side roads, curb and gutter, ADA ramps, pavement markings, traffic control, and other items as shown in the plans and specs. | Sturgeon Electric Co. Inc. | Pending |
December 2 | MTCE R200-273 (24653) ~This project is located in Region 2 in El Paso county. This project will include the removal and/or replacement of existing stencil pavement markings. This work will include, but not limited to, removal and replacement of existing word, symbols, stop bars, and x-walk at various intersections throughout Region 2. | RoadSafe Traffic Systems, Inc. | Bid Tab |
December 1 | TEM R1 101-2021 ~ Region 1 On Call Traffic Engineering Maintenance Services for award of a Master Task Order Contract. | Sturgeon Electric Co. Inc. | Bid Tab |
November 19 | NHPP 0253-284 (24304) ~ CMGC Work Package for I-25 Express Lanes Segment 5&6 CP6 PNR at CO56 Project. | RLW/SEMA, A Joint Venture | Bid Tab |
November 19 | BR 0405-040 (24367/24372 Combo) ~ CMGC Work Package for US36/US40 Timber Bridge Improvements Project. | Lawrence Construction Company | Bid Tab |
November 18 | NHPP 0131-057 (17881A, B, C)~This project is located in Region 3 in Garfield county. This project consists of widening from 26' to 40', new passing lanes, chain up area and minor horizontal/vertical adjustments. | All Bids Rejected - Over Budget | N/A |
November 18 | NHPP 0701-247 (23060) ~ This project is located in Region 3 in Garfield county. This project consists of resurfacing from MP 75.46 to 81.68. The resurfacing includes 2” overlay and lower lifts of variable depth leveling asphalt, guardrail replacement and bridge rail. | Kilgore Companies, LLC dba Elam Construction | Bid Tab |
November 18 | NHPP 0703-465 (23178)~ This project is located in Region 1 in Jefferson County and Clear Creek. Project work includes 2.5" SMA mill & fill on I-70 between Floyd Hill and Chief Hosa, guardrail improvements, erosion control, and signing and striping. | Oldcastle SW Group, Inc. | Bid Tab |
November 18 | FSA C040-072 (24500) ~ This project is located in Region 2 in El Paso county. Project consists of removal and replacement of signs along US 24 between Manitou Springs and Ramah. The work includes class 1&2 sign panels and ground signs, installation of Class 3 sign panels, as well as one overhead structure removal and one butterfly installation. | WorkZone Traffic Control, LLC | Bid Tab |
November 18 | MTCE 0501-075 (23922R) ~ This project is located in Region 3 in Delta county. This project will be a phased funded project as outlined in the Commencement and Completion of the Project Special Provisions. Work will include the installation of new conduit, wiring, pedestrian push buttons, vehicle detection, replace controller cabinets, and signal head back plates. Work will be at US 50 MM 71.1 to 71.5 at 3rd, 4th, 5th, and 6th streets. | Sturgeon Electric Co. Inc. | Bid Tab |
November 18 | C 0911-007 (22372)~ This project is located in Region 3 in Lake county. Culvert Repair SH-91 MP 10.52 and MP 10.70. The 54" CMP at MP 10.52, shall be cleaned out and slip lined. A head wall shall also be installed at the outlet side. The existing pipe at MP 10.7 shall be plugged and a new pipe installed under SH 91. Geosynthetic Cementitious Composite Mat (GCCM) shall be install above and below the new pipe to channelize flow. | American West Construction, LLC | Bid Tab |
November 4 | IM 0252-490 (23421R) ~ This project is located in Region 2 in El Paso county. Construct pavement widening and ramp metering signals along I-25 and the southbound Woodmen on-ramp, northbound and southbound Academy on-ramps, and northbound North Gate on-ramp. Work includes removals of existing pavement, signing, striping, ITS and conduit related work, guardrail and minor structure work, erosion control and landscaping, and other incidental operations. | SEMA Construction, Inc. | Bid Tab |
October 29 | STM 094A-036 (22479) ~ CMGC Work Package for SH 94 Jug Handle MP 6.5 to 9.5 Project. | SEMA Construction, Inc. | Bid Tab |
October 21 | NHPP 0761-246 (24639) ~ This project is located in Region 4 in Weld county. This is on I-76 MP 50-74, EB LN 2 (driving lane) only and includes diamond grinding with sawing & sealing concrete pavement joints. | All Bids Rejected - Over Budget | N/A |
October 14 | NHPP 0401-025 (23126) ~ This project is located in Region 3 in Moffat county. The project is a surface treatment project along US 40 for approximately 13 miles. Work includes placement of a 2.0” overlay mill and overlay. Includes signal replacement and ADA curb ramps, guardrail replacement, and pavement markings. | Kilgore Companies LLC dba Elam Construction | Bid Tab |
October 14 | STA 052A-056 (24244) ~ This project is located in Region 4 in Weld county. The work includes resurfacing CO52 between milepost 42 and 44 with full depth reclamation and HMA overlay. However, full depth reconstruction will be applied where maintaining existing grade is required. The project also includes one major CBC replacement at CO52 MP42.7 and one minor CBC replacement at CO79 MP20.08. PE stamped subsurface utility sheets are included in the bid plan. | ZAK Dirt, Inc. | Bid Tab |
October 14 | SHE 0702-400 (23676R) ~ This project is located in Region 3 in Eagle county. This project consists of installing 3,521 LF of stain type median cable rail with concrete mow strip. | Ralph L. Wadsworth Construction Company LLC. | Bid Tab |
October 7 | C 149A-028 (23490) ~ This project is located in Region 5 in several counties. The project consists of pavement recycle, hot asphalt, guardrail installation, bridge maintenance and minor concrete work. | Oldcastle SW Group, Inc. | Bid Tab |
September 27 | NHPP C040-064 (23843) ~ CMGC Work Package for Charter Oak Ranch Road Improvements Project. | SEMA Construction, Inc. | Bid Tab |
September 23 | FSA R200-272 (24507) ~ This project is located in Region 2 in several counties. This project is located throughout Region 2 on various state highways and in multiple counties. The purpose of this project is to maintain adequate visibility of highway striping by removing old striping and replacing it with new Epoxy striping. | Kolbe Striping Inc. | Bid Tab |
September 16 | FBR 092A-028 & STR 092A-032- Combo (22943-Combo) ~ This project is located in Region 3 in Delta County. The work includes the removal of the existing bridge I-05-V over the Gunnison River and replacing it with a new bridge, STR. I-05-VA. Improvements include shoofly detour, grading & temporary bridge, drainage, paving, traffic control management, signing, and striping. | Ralph L. Wadsworth Construction Co. | Bid Tab |
September 16 | NH 0504-910 (23544) ~ This project is located in Region 2 in Bent County. This project will replace the existing L-24-b minor structure with a 2-cell concrete box culvert, construction of a two-lane detour, and replace/upgrade existing guardrail to meet MASH standards. | All Bids Rejected - Over Budget | N/A |
September 9 | BR R200-239 (21829) ~ This project is located in Region 2 in Bent, Las Animas, and Otero counties. Project consists of scour critical work on structure P-17-A on SH 12, and bridge preventative maintenance work on structures L-23-AH, and L-23-B on SH 194. | Siete, Inc. | Bid Tab |
September 3 | C 0253-286 (24472) ~ This was an emergency repair project in Region 1 on I-25 south bound at the 58th Avenue off ramp for bridge rail fence repairs. | Kiewit Infrastructure Co. | Bid Tab |
September 2 | SHE 0702-400 (23676) ~ This project is located in Region 3 in Eagle county. This project consists of installing median cable including concrete mow strip for guardrail. | No Bids Received | N/A |
September 2 | PAN 052A-058 (24491) ~ This project is located in Region 4 in Weld county. The project consists of remove timber deck and replace steel plank deck and install steel sister beam between timber stringers. | Myers & Sons Construction, LLC | Bid Tab |
August 19 | SHE 0701-251 (23675) ~ This project is located in Region 3 in Garfield county. It consists of installing median cable rail and concrete mow strip along with guardrail. | Siete, Inc. | Bid Tab |
August 19 | C 014A-002 (24381) ~ This project is locating in Region 4 in Larimer county. This project involves the replacement of three culverts on SH 14 from MP 76 to MP 87. This will include: precast CBC, RCP, Grouted Boulder Basin, Erosion Control, Traffic Control, Asphalt Patching and Temporary Striping. | Mountain Constructors, Inc. | Bid Tab |
August 19 | STM 096A-049 (24161) ~ This project is located in Region 2 in Pueblo county. This project consists of culvert repair and cleaning at 3 culvert locations in Pueblo County. Two sites are located on SH165A near Colorado City and Rye, CO. Another site is located on SH96A near Wetmore, CO. Work will include combinations of cleaning, slip lining, and spray applied concrete lining. | All Bids Rejected - Over Budget | N/A |
August 19 | NHPP 0853-107 (21907) ~ This project is located in Region 4 in Weld county. This project constructs a new grade separated intersection on US 85 and Weld County Road 44 and a grade separated crossing of the railroad. Work includes new bridges, earthwork, drainage culverts, HMA and PCCP paving, guardrail, lighting, ITS, signing and striping, erosion control, and traffic control. | Jalisco International, Inc. | Bid Tab |
August 5 | PAN 0703-483 (24323) ~ The project is located in Region 1 in Denver county. The project consists of the removal of all existing timber noise walls between Tennyson and Lowell on I-70. The timber noise walls will be replaced with concrete post and panel noise walls. | Kraemer North America, LLC | Bid Tab |
August 5 | C 133A-048 (23125) ~ The project is located in Region 3 in Gunnison county. This project consists of slope stabilization by use of ground anchors, prefabricated concrete panels, and drain pipes. Repairs on roadway after stabilization. | Hank Williams, Inc. | Bid Tab |
August 5 | STA M086-078 (22166) ~ The project is located in Region 2 in Pueblo county. This project will replace the signals at SH96 and Prairie Ave (Pueblo) and at US50B Conley RD (Otero). The work will include the removal and replacement of the existing signal poles, ADA ramps replacement at the Pueblo location, boring of conduit, pavement marking removal and replacement, traffic control devices, and other items as shown in the plans and specs. | Arrow Electric Services, Inc. | Bid Tab |
August 5 | SHE 0703-462 (23036) ~ The project is located in Region 1 in Jefferson county. Project included signal and roadway improvements along with signing. | Interface Communications Co. | Bid Tab |
August 5 | STM 067A-047 (24254) ~ This project is located in Region 2 in Teller county. The project consists of US 24, replace metal grate with an inlet, replace existing end-section at outlet, backfill rills and construct one embankment protector, blade 6" ditch connecting new inlet to existing inlet. | American West Construction, LLC | Bid Tab |
August 5 | CC 510-030 (22734) ~ This project is located in Region 1 in Clear Creek County. This project is on County Rd 314 from east Idaho Springs to the Veterans Memorial Tunnels and consists of roadway widening, mse & soil nail walls, rock cuts, storm sewer, concrete shared-use path, pedestrian bridge over Clear Creek, resurfacing, and signing and striping. | American Civil Constructors, LLC dba ACC Mountain West | Bid Tab |
August 4 | FBR 0252-493 (23605) ~ CMGC Work Package for I-25 & South Academy Blvd at MP 135 Project. | SEMA Construction, Inc. | Bid Tab |
August 4 | IM 0252-495 (23841) ~ CMGC Work Package for I-25 Resurfacing from MP 127 to 135 Project. | SEMA Construction, Inc. | Bid Tab |
July 22 | MTCE 0501-075 (23922) ~ This project is located in Region 3 in Delta county. This project will install new conduit, wiring, pedestrian push buttons, vehicle detection, replace controller cabinets, and signal head back plates. Work will be at US 50 MM 71.1 to 71.5 at 3rd, 4th, 5th, and 6th streets | No bids Submitted | N/A |
July 15 | SHE R300-261 (23426) ~ The project is located in Region 3 in Delta, Mesa, and Summit Counties at intersections for SH6F MP 215.47, SH139 MP 5.01, and SH 133 MP 7.99 for installation of intersection warning systems. Work includes sign installation with detection equipment, Red LED lighted rings and solar panels, and new pavement markings. | CC Enterprises - Traffic Control Specialists, Inc. | Bid Tab |
July 9 | NHPP 0702-410 (24251) ~ CMGC Work Package for the I-70 MP 179-192 Eagle County Vail Pass Project | Kiewit Infrastructure Co. | Bid Tab |
July 8 | IM 0252-490 (23421) ~ The project is located in Region 2 in El Paso County on I-25 for ramp pavement widening and ramp metering signals for Southbound Woodmen, Northbound and Southbound Academy, and Northbound North Gate on-ramps. Work includes removal and installation of pavement, signing, striping, ITS and conduit work, guardrail and minor structure work, erosion control and landscaping. | All Bids Rejected - Over Budget | N/A |
July 8 | FSA 172A-020 (21015) ~ The project is located in Region 5 in La Plata County at SH 172 and County Road 318. Work includes intersection improvements, roadway widening, median construction, lighting installation, and pavement markings. | Oldcastle SW Group, Inc. | Bid Tab |
July 8 |
FSA R200-269 (24232) ~ The project is located in Region 2 in various Counties for the installation of centerline rumble strips on several highways. Work also includes removal and installation of signs, epoxy, high-build paint, preformed plastic and thermoplastic pavement markings. |
All Bids Rejected - Over Budget | N/A |
July 8 | MTCE 0702-415 (24427) ~ The project is located in Region3 in Eagle and Garfield Counties on I-70 for installing preformed plastic pavement markings on the centerline skips in both directions from MM 130.0 to 155.0. | Kolbe Striping, Inc. |
Bid Tab |
July 8 | MTCE R300-267 (24428) ~ The project is located in Region 3 in various Counties for the removal and replacement of pavement markings on roundabouts on various highways. | Kolbe Striping, Inc. |
Bid Tab |
July 1 | MTCE R400-387 (24319) ~ The project is located in Region 4 in various Counties for the removal and replacement of epoxy striping on several highways. | Roadsafe Traffic Systems, Inc. | Bid Tab |
June 24 | C 2873-205 (23699) ~ This project is located in Region 4 in Boulder county. The project is a replacement of a signals at two intersections in Longmont. | Sturgeon Electric Co., Inc. | Bid Tab |
June 24 | C 0703-452 (22399) ~ This project is located in Region 1 in Clear Creek county. The project will construct a trail system that includes two project segments near I-70 between MP 235 and 241.8. The work includes a separated shared use path/greenway trail from Idaho Springs to I-70 over Clear Creek west of Veterans Memorial Tunnel and a trailhead at Dumont. The shared use pathway will construct a 10 foot concrete pathway and include the construction of two pedestrian bridges, a shotcrete wall, and improvements around the trail area. The trailhead will construct a paved parking area, information center, and include picnic tables and additional landscape improvements. | American Civil Constructors, LLC dba ACC Mountain West | Bid Tab |
June 23 | ER 007A-034 (24400) ~ CMGC Work Package for SH 7 Raymond to Lyons MP 19-33 Project. | Kiewit Infrastructure Co. | Bid Tab |
June 10 | MP R200-271 (24338) ~This project is located in Region 2 in several counties. The project will install inlaid preformed plastic pavement marking on I-25. Work will include inlaying of preformed plastic pavement marking, traffic control, and other items as shown in the project plans/specs | Roadsafe Traffic Systems, Inc. | Bid Tab |
May 27 | C0761-237 (23495) ~ The project is located in Region 4 in Morgan & Weld counties. This is on I-76 MP 55.1-61.9, WB only and includes diamond grinding with sawing & sealing concrete pavement joints, median detour pavement, concrete panel replacement with HMA bond breaker and guardrail work. | Castle Rock Construction Co. of Colorado, LLC | Bid Tab |
May 27 | IM R200-268 (23903) ~ The project is located in Region 2 in El Paso & Park counties. SH 9 - MP 27.77: Slip line and Extend Culvert, Place Grouted Riprap and Riprap at Outlet, Side Slope at Outlet will be graded to 4:1 as noted in Plan Set, Temporary Signal will be used for Traffic Control at this location. | American West Construction, LLC | Bid Tab |
May 13 | NHPP R100-252 (20898) ~ The project is located in Region 1 in several counties. The work consists of removal of portions of present structure, removal of fence and facing block. Concrete patching and concrete stain and more. | Hamilton Construction Co. | Bid Tab |
May 13 | NHPP 025A-034 (20895) ~The project is located in Region 1 in several counties. This project consists of bridge deck rehab work, fiber wrap, and placing steel stay-in-place formwork. The work will take place on four structures at three separate locations in Region 1. Railroad coordination is required at two locations. | SEMA Construction Inc. | Bid Tab |
May 13 | BR1602-139 (19263) ~ The project is located in Region 5 in Archuleta county. The work involves replacing twin 84" Culverts with a triple cell 14'x10'x92' Pre-Cast Concrete Box Culverts, inlet drop structures, establishing new downstream channel, Guardrail rail, Bridge rail, erosion control, traffic control, sidewalks, and fencing. | Oldcastle SW Group, Inc. | Bid Tab |
May 6 | IM 025A-040 (21324) ~ The project is located in Region 2 in Las Animas county. The project consist of a roundabout installation at Exit 11 interchange. | Flatiron Constructors, Inc. | Bid Tab |
May 6 | SHE 070A-036 (23425) ~ The project is located in Region 3 in several counties. This project proposes to install enhanced wrong way traffic control with signs and pavement markings as well as wrong way detection systems on 87 off ramps on I70 within Region 3. | RDP Barricade Co., LLC dba Colo. Barricade Company | Bid Tab |
April 29 | C0853-120 (23186) ~ The project is located in Region 4 in Weld county. This project involves constructing a new connector road between US-85 (Bypass) and O Street in Greeley. Salient features include virgin concrete roadway, water quality pond and drainage features, and HMA auxiliary lanes on US-85. | Castle Rock Construction Company of Colo., LLC | Bid Tab |
April 29 | NHPP R500-168 (20694)~ The project is located in Region 5 in Ouray county. Removal of 139 LF of existing cross culvert. Replace with 72 LF of 8x6 CBC and 68 LF of 6x6 CBC. Both CBC will have CIP headwalls and wingwalls, and inlet and outlet protection. This project also includes streambank stabilization on ~680 LF of Red Mountain Creek and extending the EOP to include the existing parking/pullout area on the west side of the highway. | Hank Williams, Inc. dba Williams Construction Contractors | Bid Tab |
April 29 | NHPP 0342-063 (23399) ~ The project is located in Region 4 in Weld county. This project consists of signalization of US 34 and SH 257 ramps. | Interface Communications Co. | Bid Tab |
April 28 | NHPP R400-386 (24297) ~ CMGC Work Package 2 for the US 287 & SH 40 Passing Lanes Project. | Castle Rock Construction Co. of Colorado LLC | Bid Tab |
April 22 | STM 0212-011 (23522) ~ The project is located in Region 2 in El Paso county. The project includes construct new diverging diamond interchange at the existing at-grade intersection. | Kraemer North America, LLC | Bid Tab |
April 15 | NHPP 006A-063 (21795) ~ The project is located in Region 1 in Jefferson county. This project proposes to add 4' shoulders (widening) to have a consistent 4' wide shoulder throughout the project limits. This project will also mill/overlay 2.5" of the existing roadway. Safety improvements include: removal/install of existing Type 3 Guardrail (MGS), new Type 3 Guardrail (MGS), rumble strips, and signing/striping. Other aspects include culvert improvements, rock excavation, CBC headwall/wingwall improvements. | APC Construction, LLC |
Bid Tab |
April 15 | NHPP 3852-019 (21854) ~ The project is locating in Region 4 in Yuma county. This work will consist of 6.29 mile long 2 inch mill with a 4 inch HMA overlay. This section of highway will also include the addition of 6 feet of HMA paved shoulders with embankment for slope flattening. The shoulders will be excavated 1-1/2 feet and filled with 6 inches of R 40 embankment, 6 inches of ABC Class 6 and 6 inches of HMA. There will be new signage in this area along with construction signing and traffic control. Finally permanent pavement markings will be applied. | McAtee Construction Co. | Bid Tab |
April 15 | C5502-106 (22810) ~This project is located in Region 5 in La Plata county. This project is located on US 550 in Durango. The work involves the replacement of signals at US 550 & 9th Street and US 550 & 12thStreet, along with new curb ramps, and the installation of concrete medians on US 550 between 8th Street and 14th Street. | Morton Electric | Bid Tab |
April 15 | NHPP 0242-094 (24053) ~ The project is located in Region 5 in Chaffee county. Project consists of wildlife fencing along US 24. | All Bids Rejected - Over Budget | N/A |
April 15 | SHE 2873-202 (23355) ~ The project is located in Region 1 in Adams county. The project will update traffic signals, improve pedestrian routes and curb ramps, and replace signal poles at US-36 ramps. | Interface Communication Co. | Bid Tab |
April 15 | SHE 030A-037 (22949) ~ The project is located in Region 1 in Denver county. The project consists of two signal replacements. | PAONIA, Inc. | Bid Tab |
April 15 | STM M455-134 (23653) ~ The project is located in Region 4 in Larimer county. The project consists of ADA ramps improvements in various locations. | Colorado Civil Infrastructure, Inc. | Bid Tab |
April 8 | FSA 0703-478 (23865) ~ The project is in Region 1 in several counties. Work consists of install and replace Variable Speed Limit (VSL) signs on I-70. This project will also include installing Microwave Vehicle Radio Detector devices. | Morton Electric, Inc. | Bid Tab |
April 8 | STE C040-050 (21689R) ~ The project is located in Region 2 in El Paso county. Work will consists of cleaning of existing structure and coating existing structure with paint. | All Bids Rejected - Over Budget | N/A |
April 1 | MTCE R300-266 (24219) ~ The project is located in Region 3 in several counties. This project consists of grinding existing pavement markings and refreshing with inlaid, 4 to 8-inch wide, modified epoxy pavement marking material on the following roadways: I-70, US-40, US-6F, US-9C, US-9D, CO-82, and other highways as determined by the Engineer. | Harvey Contractors, Inc. dba American Striping Co. | Bid Tab |
April 1 | STR 0242-075 (21211) ~ The project is located in Region 2 in Park county. This is a safety improvement project that includes shoulder widening, guardrail, cross slope improvement, HMA overlay, signing and stripping. | Tezak Heavy Equipment | Bid Tab |
March 24 | APR 101-2021 ~ Region 1 On Call Asphalt Paving Services. This is Two Step bid solicitation for providing on call asphalt paving services. |
Brannan Sand & Gravel, LLC | Bid Tab |
March 18 | NHPP 0501-070 (22555)~ This project is located in Region 3 in Detla and Mesa county. Work consists of profile milling and variable depth asphalt leveling with a 2” overlay in both directions. This project is in several locations. | Kilgore Companies, LLC dba Elam Construction | Bid Tab |
March 18 | STR 0961-016 (22839) ~The project is located in Region 2 in several counties. This project is located on SH96C between Ordway and Arlington (MP 106.04 to MP 130.6) and consists of a 1" Leveling course with a 1.5"HMA Overlay with a 5" HMA Mill and Fill through Sugar City. ADA ramps will be replaced at the intersection of SH96 (Adams St.) and Colorado St. | Simon Contractors | Bid Tab |
March 18 | FSA R100-304 (22368R) ~ The project is located in Region 1 in several counties. Work consists of traffic signal replacement and median intersection improvements including curb ramps upgrades. | Lumin8 Transportation Tech, LLC | Bid Tab |
March 18 | NHPP R500-211 (23280) ~ The project is located in Region 5 in several counties. This project involves improvements to 6 chain station locations throughout Region 5. All locations will have new lighting installed, with some locations having solar powered lighting. Five locations have widening and paving as part of the improvements. Two culverts will be replaced. | TRICON 2, LLC | Bid Tab |
March 18 | MTCE R500-215 (24074) ~ The project is located in Region 5 in several counties. Work consists of striping over existing pavement on both asphalt and concrete pavement types. | Kolbe Striping Inc. | Bid Tab |
March 18 | CR 300-260 (23419) ~ The project is located in Region 3 in several counties. ADA Curb Ramp improvements upgrading ramps to PROWAG standards in Rifle, Silt, and New Castle in Garfield County on I-70, SH 6, and SH 13. | KSK, LLC | Bid Tab |
March 11 | NHPP 070A-030 (21986) ~ This project is located in Region 3 in Mesa county. The project includes reconstruction and realignment of I-70B, SH 340 and 1st street. Project will include HMA mill & fill and drainage improvements, and landscaping. | Oldcastle SW Group, Inc. | Bid Tab |
March 11 | MTCE R200-270 (24245) ~ This project is located in Region 2 in several counties. Work consists of the removal and replacement of preformed thermoplastic pavement markings, such as crosswalks, stop lines, arrows. | Harvey Contractors, Inc. dba American Striping Co. | Bid Tab |
March 11 | STM 115A-016 (20787) ~The project is located in Region 2 in Fremont county. This project consists improving the roadway and drainage at the intersection of State Highways 67 and 115 in the City of Florence city limits. The construction will consist of, but is not limited to, curb and gutter, sidewalk, pavement reconstruction and mill and overlay, ADA ramps, signing, striping, new storm drain, and utility relocations. | Tony J. Beltramo & Sons, Inc. | Bid Tab |
March 4 | C R400-362 (22435) ~ This project is located in Region 4 in Boulder and Larimer county. This project will replace signal poles and related equipment at three locations in Fort Collins and one in Boulder. | Lumin8 Transportation Tech. LLC | Bid Tab |
March 4 | C 0343-044 (23037) ~ The project is located in Region 4 in Yuma county. Project will include the installation ADA compliant concrete curb ramps along US 34. The work consists of removing the existing sidewalks, curbs and gutters. Grading, forming, and pouring the new curb ramps. There will be pavement marking removals and replacements, hot mix asphalt patching work, landscaping, and construction traffic control required on this project. | Castle Rock Construction Company of Colo., LLC | Bid Tab |
March 3 | C R100-350 (24075) ~ CMGC Work Package for I-25 Ramp Castle Pines to Orchard. | IHC Scott, Inc. | Bid Tab |
