|
GIS Levels (To be used with GIS county maps only) |
|||||||
|
Name |
Description |
LevelColor |
LevelStyle |
LevelWeight | |||
| GIS_Highways | GIS Highways | 9 | 0 | 4 | |||
| GIS_ROADS-Local | GIS Major Roads | 9 | 0 | 0 | |||
| GIS_ROADS-Major | GIS Minor Roads | 9 | 0 | 1 | |||
| GIS_ROADS-Ramps-Frontage | GIS Ramps Frontage Roads | 9 | 0 | 0 | |||
| GIS_Cities | GIS Cities | 5 | ROW_City-Limit | 0 | |||
| GIS_Bridges | GIS Bridges | 7 | 0 | 0 | |||
| GIS_Streams | GIS Streams | 1 | WATERWAY_Edge_existing | 1 | |||
| GIS_Lakes | GIS Lakes | 1 | WATERWAY_Edge_existing | 1 | |||
| GIS_Rail-Lines | GIS Rail Lines | 7 | RAIL_Railroad-Centerline_existing | 0 | |||
| GIS_Milepoints | GIS Milepoints | 2 | 0 | 0 | |||
| GIS_County-Lines | GIS County Lines | 2 | ROW_County_existing | 0 | |||
| GIS_Maintenance-Sections | GIS Maintenance Sections | 3 | 0 | 0 | |||
| GIS_Sections | GIS Sections | 5 | ROW_Section-Quarter_existing | 0 | |||
| GIS_Townships | GIS Township | 6 | 0 | 0 | |||
| GIS_Engineering-Regions | GIS Engineering Regions | 3 | 0 | 0 | |||
| GIS_Sections-Text |
|
4 | 0 | 0 | |||
| GIS_Townships-Text |
|
4 | 0 | 0 | |||
| Default |
|
0 | 0 | 6 | |||
|
|
|
|
|
| |||