Montrose Regional Airport
MTJ
Contact Information
Airport Manager: Lloyd Arnold
Airport Phone: 970-249-3203
After-Hours Phone: 970-249-7953
Airport Website
General Information
Airport Location
Latitude | Longitude | Elevation |
---|---|---|
N38º30.59’ | N107º53.66’ |
5759’ MSL |
Navigation
VOR | GPS | ILS |
---|---|---|
117.10 (MTJ) | YES | 111.3 (LOC/DME) |
Runway Data
Runway | Length | Width | Surface | Lights | VGSI | App. Lights |
---|---|---|---|---|---|---|
17/35 13/31 |
10,000’ 7510’ |
150’ 100’ |
ASPH ASPH |
HIRL MIRL |
P4L/P4L V4L/V4L |
MALSRF/REIL REIL |
Communications
CTAF/UNICOM | Lights | Weather | ATIS | APP/DEP | Tower | Ground | RCO |
---|---|---|---|---|---|---|---|
122.8 | 122.8 | ASOS 135.225 970-249-1534 |
-- | 125.35 | -- | -- | 122.65 |
Services
Airframe: | MAJOR | Bottle Oxygen: | HIGH |
---|---|---|---|
Power plant: | MAJOR | Bulk Oxygen: | HIGH |
TSNT Storage: | HANGAR, TIEDOWN | Fuel: | 100LL, JET A+ |
Transportation: | Montrose Taxi 970-275-8965, Telluride Express 970-728-6000, Consider It Done Limo 970-728-4500, Budget Car Rental 970-249-6083, Mountain Limo 888-546-6894, Avis 970-240-4802, Hertz 800-654-3131, National 970-252-8898. | ||
Other Services: | Air Ambulance, Charter, Aircraft Rental, Flight Instruction | ||
Lodging | www.visitmontorse.net, www.montrosechamber.com |
Remarks
- | PREFERRED TKOF RYS 31 & 35 AND LAND RYS 13 & 17. |
- | MIGRATORY BIRDS & WILDLIFE ON & INVOF ARPT. |
- | 17/35 PREFERRED RUNWAY FOR AIRCRAFT WITH APPROACH SPEED GREATER THAN 121 KTS. 13/31 RECOMMENDED FOR AIRCRAFT WITH APPROACH SPEED LESS THAN 121 KNOTS. |
- | AIR CARRIER ACFT REQUESTED TO ACCESS TERMINAL RAMP VIA TWY C, OUTBOUND TRAFFIC TWY D. |
- | RAMP CONNECTOR ADJ TO T HANGAR ROW CLSD INDEFLY. TWY E, E6 CLSD EXCEPT ACFT WITH WINGSPAN LESS THAN 78 FT. |
- | TWY B LTD TO SINGLE WHEEL ACFT MAXIMUM 80,000 LBS, DOUBLE WHEEL ACFT MAXIMUM 105,000 LBS, AND DOUBLE TANDEM WHEEL ACFT MAXIMUM 170,000 LBS. |
Current Weather
https://weathercams.faa.gov/map/-109.21115,37.47291,-103.94321,39.53181/airport/MTJ/details/weather
Economic Impact & Airport System Plan
Individual Airport Economic Impact Report