2026 Federal Match Aviation Grant Awards
| Airport | Grant Description | State | Local | Federal* | Total |
|---|---|---|---|---|---|
| Aspen-Pitkin County Airport | Runway 15/33 Reconstruction (AIP/BIL) | $503,363 | $2,081,358 | $49,114,870 | $51,699,864 |
| Delta-Blake Field | Automated Weather Observing System Replacement (BIL) | $11,000 | $11,000 | $418,000 | $440,000 |
| Burlington-Kit Carson County Airport | Airport Access Road (AIP/BIL) Runway Pavement Maintenance (AIP) |
$551,499 | $71,502 | $437,000 | $1,060,001 |
| Colorado Air & Space Port | Taxilane Rehabilitation (BIL) | $16,282 | $16,283 | $618,720 | $651,285 |
| Colorado Springs Municipal Airport |
Concourse Modernization (BIL) |
$577,044 | $1,177,048 | $15,786,817 | $17,540,909 |
| Cortez Municipal Airport | Apron Expansion (AIP/BIL) | $43,505 | $43,507 | $1,653,208 | $1,740,220 |
| Durango-La Plata County Airport | Taxiway A Electrical Rehab (BIL) Terminal Expansion Phase 1B (AIP) |
$129,421 | $129,424 | $4,918,040 | $5,176,885 |
| Eagle County Regional Airport | Aircraft Rescue & Fire Fighting Truck (AIP/BIL) | $921,315 | $121,317 | $810,000 | $1,852,632 |
| Erie Municipal Airport | Airfield Pavement Maintenance & Markings (BIL) | $6,405 | $6,406 | $243,403 | $256,214 |
| Fort Morgan Municipal Airport | Apron Expansion (AIP/BIL) | $40,667 | $40,669 | $1,545,367 | $1,626,703 |
| Grand Junction Regional Airport | Runway 11/29 Replacement (AIP) Terminal Expansion Phase 1A (BIL) |
$324,842 | $1,924,843 | $42,744,000 | $44,993,685 |
| Greeley-Weld County Airport | Airfield Pavement Maintenance (AIP/BIL) | $412,016 | $55,887 | $432,000 | $899,903 |
| Gunnison-Crested Butte Regional Airport | General Aviation Ramp Rehab Phase 2 (AIP/BIL) Airport Master Plan Update (BIL) |
$305,280 | $305,284 | $11,600,689 | 12,211,253 |
| Nucla-Hopkins Field | Taxiway C and Apron Rehab (AIP/BIL) | $19,238 | $19,240 | $731,068 | $769,546 |
| La Junta Municipal Airport | Runway Signage and Lighting Rehab (AIP/BIL) | $134,221 | $134,225 | $5,100,445 | $5,368,891 |
| Meadow Lake Airport | Runway 15 RPZ Acquisition (AIP) East Ramo Reconstruction (BIL) |
$42,184 | $42,186 | $1,603,000 | $1,687,370 |
| Monte Vista Municipal Airport | Airfield Pavement Preservation (AIP/BIL) | $508,612 | $64,169 | $327,265 | $900,046 |
| Montrose Regional Airport | Apron Rehab Design (AIP) Taxiway C & D Reconstruction (AIP/BIL) |
$124,410 | $124,414 | $4,727,643 | $4,976,467 |
| Northern Colorado Regional Airport | Runway 15/33 Widening Construction (BIL) | $44,164 | $44,166 | $1,678,254 | $1,766,584 |
| Pueblo Memorial Airport | Taxiway A & Connectors Pavement Maintenance Phase 1 (AIP/BIL) | $20,359 | $20,360 | $773,648 | $814,367 |
| Rangely Airport | Master Plan Update (AIP/BIL) | $11,499 | $11,502 | $437,000 | $460,001 |
| Rifle Garfield County Airport | Apron Reconstruction (AIP/BIL) | $175,189 | $175,192 | $6,657,205 | $7,007,586 |
| Rocky Mountain Metropolitan Airport | Taxiway D Reconstruction (AIP/BIL) | $99,718 | $898,876 | $3,789,303 | $4,787,897 |
| Walsenburg-Spanish Peaks Airfield | Runway 27 Turnaround Taxiway Construction (AIP/BIL) | $528,790 | $84,348 | $1,094,044 | $1,707,182 |
| Steamboat Springs Municipal Airport | Airfield Lighting (AIP/BIL) | $323,289 | $56,624 | $885,000 | $1,264,913 |
| Pagosa Springs-Stevens Field | Runway 1/19 Rehabilitation Design (AIP) | $30,000 | $30,000 | $1,140,000 | $1,120,000 |
| Telluride Regional Airport | Southside Development Phase 1 Construction (BIL) | $34,359 | $34,360 | $1,305,660 | $1,374,379 |
| Longmont-Vance Brand Municipal Airport | Taxiway A South Rehabilitation (AIP/BIL) | $41,604 | $41,607 | $1,581,000 | $1,6664,211 |
| Hayden-Yampa Valley Regional Airport | West Terminal Expansion Construction (AIP/BIL) | $274,588 | $274,590 | $10,434,377 | $10,983,555 |
| Yuma Municipal Airport | Taxiway A2 Rehab (BIL) | $5,684 | $5,685 | $216,000 | $227,369 |
| Grand Totals | $6,260,820 | $8,046,072 | $172,803,026* | $187,109,918 | |
*The federal amount is estimated and does not constitute a commitment by the Federal Aviation Administration (FAA) until a grant is formally awarded.
