Bid Tabs 2022
Letting Date | Project Description | Low Bidder | Bid Tabulation |
---|---|---|---|
December 22 |
NHPP 0502-090 (23557) - This project is located in Region 3 in Gunnison County. Project work consists of construction of a passing lane along US50 MP 134.6-136. Please contact Mark Bunnell at 970-683-6277 for project related questions. |
IHC Scott Inc |
Bid Tab |
STR 0092-024 (24166) This project is located in Region 3 in Grand and Summit Counties. Project work consists of minor rehabilitation of two sections of SH 9. Site 1 is located north of Silverthorne and includes resurfacing with 1.5 in of HMA. Site 2 is in Grand County and consists of full width chip seal. |
Kilgore Companies LLC |
Bid Tab | |
NH 050A-039 (23592) This project is located in Region 2 in Bent County. Project work consists of surface treatment, ADA ramp replacement and drainage improvements on US50. |
All Bids Rejected | N/A | |
STA 0361-129 (24063) This project is located in Region 4 in Boulder County. Project work consists of surface and safety improvements along the US 36 corridor between Boulder and Lyons. |
Martin Marietta Materials, Inc. |
Bid Tab | |
BR 012A-048 (21591) BR 012A-048 (21591)This project is located in Region 2 in Las Animas County. Project work consists of replacement of structure P-17-F with new P-17-AH structure on CO-12. |
Siete, Inc. |
Bid Tab | |
STA 385A-016 (20907) This project is located in Region 2 in Prowers County. Project work consists of replacing a timber structure with a 2 cell CBC and realigning the roadway. |
Tricon 2 LLC |
Bid Tab | |
STR 096A-050 (24193)This project is located in Region 2 in Kiowa County. Project work consists of 1.5 inch overlay on SH96. |
A&S Construction Co. |
Bid Tab | |
December 15 |
NHPP 0063-048 (19771) This project is located in Region 3 in Mesa County. Project work consists of multiple intersection improvements along the I-70 Frontage Rd. |
Oldcastle SW Group, Inc. |
Bid Tab |
NH M175-029 (23541) This project is located in Region 2 in Fremont County. Project work consists of preventative maintenance micro surfacing treatment on US50A. |
Geneva Rock Products, Inc |
Bid Tab | |
FSA 0853-122 (23971) This project is located in Region 4 in Weld County. Project work consists of offsetting left lanes to increase sight distance on US85. |
Mountain Constructors, Inc. |
Bid Tab | |
NHPP 0931-033 (23327) This project is located in Region 1 in Jefferson County. Project work consists of pavement resurfacing on SH93 from US 6 to 58th Avenue. |
Oldcastle SW Group, Inc. |
Bid Tab | |
December 8 |
IM 0251-354 (23697)-This project is located in Region 2 in Huerfano County. Project work consists of mill and overlay on I-25 Butte Creek. |
Martin Marietta Materials, Inc. |
Bid Tab |
NHPP 083A-046 (24447) This project is located in Region 1 in Douglas County. Project work consists of pavement resurfacing on SH 30 between Stroh and Hilltop. |
Brannan Sand and Gravel Company, LLC |
Bid Tab | |
STR 092A-034 (25081) This project is located in Region 3 in Delta and Montrose Counties. Project work consists of single layer chip seal on SH92. |
Kilgore Companies LLC |
Bid Tab | |
December 1 |
STA M420-001 (20638R/Combo) - This project is located in Region 2 in Park County. Project work consists of bridge replacement (H-13-A), roadway widening, and reconstruction in both Alma and Fairplay. |
American Civil Constructors, LLC |
Bid Tab |
STA 0711-021 (24208) - This project is located in Region 4 in Lincoln County. Project work consists of resurfacing improvements on SH71 from MP 48.665 to MP 63.800. |
A & S Construction Co. |
Bid Tab | |
STR 114A-015 (23560) - This project is located in Region 3 in Gunnison and Saguache Counties. Project work consists of surface work on SH114. |
A & S Construction Co. |
Bid Tab | |
267 0703-487 (24473) - This project is located in Region 1 in Jefferson County. Project work consists of bridge replacement on I-70 over Ward Rd. |
Lobato Construction, LLC |
Bid Tab | |
NHPP 0701-252 (24229) - This project is located in Region 3 in Garfield County. Project work consists of surface treatment along I-70 MP 85.5 to MP 98. |
Myers & Sons Construction, LLC |
Bid Tab | |
IM 025A-050 (24395) - This project is located in Region 2 in Pueblo County. Project work consists of a new roundabout as well as a new East frontage road along I-25. |
Sema Construction, Inc. |
Bid Tab | |
STR 318A-001 (23499) - This project is located in Region 3 in Moffat County. Project work consists of surface treatment on SH318 from MP 0 to MP 12.5. |
Kilgore Companies LLC |
Bid Tab | |
STR 109A-019 (21400R) - This project is located in Region 2 in Otero County. Project work consists of work on structure M-22-AY carrying SH 109 over US 50, BNSF Railroad, and the Arkansas River. |
Structures Inc. |
Bid Tab | |
NHPP 0021-041 (23554) - This project is located in Region 1 in Adams and Denver Counties. Project works consists of resurfacing on Colorado Blvd, bridge work and ADA curb and gutter improvements. |
Brannan Sand and Gravel Company, LLC
|
Bid Tab | |
STR 0641-107 (24247) - This project is located in Region 3 in Moffat County. Project works consists of single layer chip seal on SH 13B from MM104-128.07. |
Oldcastle SW Group, Inc. |
Bid Tab | |
STM R200-275 (24672R) - This project is located in Region 2 in El Paso, Fremont, Huefano, and Pueblo Counties. Project works consists of work at intersections, involving asset protection/repair, turn lane curb work and pedestrian safety improvements. The work will include, but is not limited to, replacing existing ADA curb ramps, installing ADA curb ramps, crosswalk work, replacement of existing curb & gutter and sidewalk and drainage improvements at various locations. |
No Bids Received
|
||
November 17 | C 5502-097 (22020) - This project is located in Region 3 in Montrose and Ouray Counties. Project work consists of reconstruction, widening, and safety improvements of US 550. |
Kilgore Companies, LLC dba Elam Construction |
Bid Tab |
MP R200-280 (25086R) - This project is located in Region 2 in Fremont and Pueblo County. Project work consists of removal and replacement of signs along US 50 between Pueblo and Avondale, and along Highway 115 in Penrose. |
Work Zone Traffic Control, LLC |
Bid Tab | |
NHPP 1602-182 (23505R) - This project is located in Region 5 in Archuleta County. Project work consists of resurfacing improvements along US 160. |
Oldcastle SW Group, Inc. |
Bid Tab | |
FBR 025A-045 (22350) - This project is located in Region 2 in Huerfano County. Project work consists of bridge replacement of structure N-17-AD. |
Siete, Inc. |
Bid Tab | |
STR C090-011 (23292) - This project is located in Region 2 in Otero County. Project work consists of a US 50B and SH71 intersection improvements with new traffic signal, minor roadway widening, and other minor safety improvements. |
Arrow Electric Service, Inc |
Bid Tab | |
November 10 |
STR 064A-010 (24233B) - This project is located in Region 3 in Rio Blanco County. Project work consists of surface treatment of SH 64 and SH 13 at Meeker. Award of the project is for the B Schedule. |
Oldcastle SW Group, Inc. |
Bid Tab |
NHPP 0853-126 (24200) - This project is located in Region 4 in Weld County. Project work consists of resurfacing improvements on US 85. |
Asphalt Specialties Co., Inc. |
Bid Tab | |
November 3 |
NH 0242-092 (23188RB-Combo) - This project is located in Region 2 in El Paso and Teller Counties. The project work consists of roadway resurfacing on US 24, and ADA curb ramp replacements in Woodland Park. Award of the project is for the B Schedule. |
Kiewit Infrastructure Co. |
Bid Tab |
STU 0252-457 (21556) - This project is located in Region 1 in Denver county. Project work consists of replacing Alameda bridge over the South Platte River. |
Ames Construction, Inc. |
Bid Tab | |
SHE 0242-087 (22247R) - This project is located in Region 2 in Teller County. Project work consists of safety improvements from US 24 M.P. 272.6 to M.P. 272.9. |
Tezak Heavy Equipment Co., Inc. |
Bid Tab | |
November 1 |
NHPP 0343-048 (25277) - This project is located in Region 4 for emergency repairs of the US 34 Brush canal. |
Lawrence Construction Company |
Bid Tab |
October 27 |
NHPP 0701-253 (24237)- This project is located in Region 3 in Garfield and Mesa Counties. Project work consists of surface treatment along I-70 between MP 65 and MP 68. |
Oldcastle SW Group, Inc. |
Bid Tab |
STA 207A-004 (21191S)- This project is located in Region 2 in Crowley and Otero Counties. Project work consists of 1.5-inch overlay at various locations. |
Martin Marietta Materials |
Bid Tab | |
NHPP 0705-088 (22629)- This project is located in Region 4 in Elbert County. Project work consists of bridge preventative maintenance along I-70. |
ABCO Contracting, Inc. |
Bid Tab | |
FSA M240-200 (24476R)- This project is located in Region 2 in El Paso County. Project work consists of signal replacement multiple intersections. |
Arrow Electric Services, Inc. |
Bid Tab | |
C 5502-111 (23623R)- This project is located in Region 5 in Ouray County. Project work consists of avalanche mitigation on Red Mountain Pass. |
Geovert LLC |
Bid Tab | |
C 170A-002 (23873)- This project is located in Region 4 in Boulder county. Project work consists of SH 170 from MP 0.6 to 3.3 to replace a culvert (with wingwalls) underneath the roadway. There will be temporary traffic control, excavation and asphalt patching. |
Tricon 2 LLC |
Bid Tab | |
TRG 0253-264 (22547) This project is located in Region 4 in Weld county. Project work consists of I-25 and SH 119 Park-N-Ride improvements. |
Zak Dirt Incorporated |
Bid Tab | |
STA 3852-015 (20867R) This project is located in Region 4 in Phillips county. Project work consists of overlay with asphalt material of 2 inches of HMA. The project will also include rumble strips, striping and signage updates. |
Simon Contractors |
Bid Tab | |
October 13 |
NHPP 0821-114 (24238) ~ This project is located in Region 3 in Lake and Pitkin counties. Project work consists of SH 82 Aspen to Independence pass chip seal from MP 47.8 to 61.2. Other project work elements include traffic control, erosion control as needed, and re-striping. |
Kilgore Companies LLC |
Bid Tab |
MP R200-280 (25086) ~ This project is located in Region 2 in Fremont and Pueblo counties. Project work consists of removal and replacement of signs along I-25 within and north of Pueblo, US 50 between Penrose and Avondale, and along Highway 115 in Penrose. The work includes class 1&2 sign panels and ground signs, installation of Class 3 sign panels and I-beam post installations. |
All Bids Rejected |
N/A | |
C 0831-126 (24966) ~ This project is located in Region 1 in Douglas county. Project work consists of SH 83 El Paso county to Bayou Gulch signing improvements. |
Work Zone Traffic Control LLC |
Bid Tab | |
October 7 |
TCS 101-2022 ~ This is a Region 1- 5 non-project specific invitation for bid for on-call as required traffic control services delivered through a master task order contract process. |
Pending | Pending |
October 6 |
MTCE 0253-281 (23689)-This project is located in Region 4 in Larimer county. Project work consists ofI-25 concrete slab replacement from MP 269-281. |
ABCO Contracting Inc. | Bid Tab |
September 29 | NHPP 0701-231 (20923RA) - This project is located in Region 3 in Mesa county. The work for bridges in locations within the region and will include: Drilling and connecting mircoropiles, placing riprap & geotextile at abutments, removing and replacing river front sidewalk. | KSK LLC | Bid Tab |
CR 400-390 (24477R) - This project is located in Region 4 in Morgan county. Work includes signal pole replacement at 4 separate intersections. | Morton Electric Inc. | Bid Tab | |
FBR 064A-009 (23061R) - This project consists of replacing two structures on SH 64 in RIO Blanco county in Region 3. Project includes guardrail removal and replacement, erosion control and striping project | Ralph L. Wadsworth Construction Co. Inc. | Bid Tab | |
September 15 | 267 0403-065 (24670) ~ This project is located in Region 1 in Jefferson and Clear Creek Counties. This project consists of reconstructing the intersections at US 40 and Homestead Road and US 40 and Jefferson County Road 65. In addition to the intersection reconstruction, the project will also construct soil nail walls, storm sewer and lighting. | American Civil Constructors LLC | Bid Tab |
September 15 | 267 0703-497 (24666) ~ This project is located in Region 1 in Jefferson County. This project consists of wildlife crossing under I-70 and installation new wildlife fencing. | Lawrence Construction Co. | Bid Tab |
September 15 | SHE 2873-193 (22456) ~ This project is located in Region 4 in Boulder County. This project will improve the safety and operational efficiency of the US287/SH52 intersection. SH52 will be widened on the north and south sides to accommodate an additional left turn lane and create a 6-foot bicycle lane for both eastbound and westbound traffic. | Villalobos Concrete Inc. | Bid Tab |
September 9 | TCS 101-2022 ~ This is a Region 1- 5 non-project specific invitation for bid for traffic control services delivered through a master task order contract process with task orders issued on an as required basis. |
All Bids Rejected | N/A |
September 1 | STA R100-374 (24872) ~ This project is located in Region 1 in several counties. This project will include installing corrugated steel plates to the underside of the decks on five structures in the metro Denver area. Locations include: I-270 EB/WB over BNSF, I-70 Spur (Wagner St) over UPRR, EB I-70 over Clear Creek and Ligget Road over I-25. | Structures Inc. | Bid Tab |
September 1 | NHPP R100-266 (21222) ~ This project is located in Region 1 in Jefferson county. This project consists of Scour Mitigation of Clear Creek Structures. Bridge Structures E-16-GS , E-16-PM and Wall Structure R121A026749RRA will have concrete collars, Concrete cutoff walls and micropiles to help stabilize the structures from scour. | Structures Inc. | Bid Tab |
September 1 | PAN 0761-245 (24463) ~ This project is located in Region 4 in several counties. I76 X-Lite guardrail End Section Replacement along I76 milepost 95 to 115 with MSKT end terminal along with damaged guardrail replacement. | Cruz Construction Inc. | Bid Tab |
August 31 | BR 0343-046 (24405 Combo) ~ CMGC CAP Construction Package 2 in Region 4 Eastern Plains Timber Bridge Replacements. | Lawrence Construction Company | Bid Tab |
August 29 | ER 0502-092 (25149) ~ This project is located in Region 5 for the emergency US 50 truck ramp culvert repairs. | Hank Williams Inc. | Bid Tab |
August 25 | FBR 0761-236 (23444) ~ This project is located in Region 1 in Adams County at I-76 over Clear Creek for performing scour mitigation on two twin structures E-16-LT and E-16-LU to deflect river water to the center of the channel under the bridges. | ZAK Dirt | Bid Tab |
August 25 | MTCE R400-396 (25077) ~ This project is located Region 4 in several counties. This project will remove and replace modified epoxy striping on various highways across Region 4. | American Striping Company, LLC | Bid Tab |
August 25 | C 1211-099 (24142) ~ This project is located Region 1 in Jefferson county. This project is a traffic signal replacement at 5 locations on CO 121. | Sturgeon Electric Company | Bid Tab |
August 19 | LDM 102-2022 ~ This is a Region 1- 5 non-project specific invitation for bid for landscape and drainage maintenance services delivered through a master task order contract process with task orders issued on an as required basis. | Pace Environmental LLC | Pending |
August 18 | NHPP 0063-054 (21415) ~ This project is located in Region 3 in Mesa county. This project consists of roadway reconstruction, drainage improvements, signing and striping, traffic signal reconstruction, utility reconstruction and coordination, storm water management, and public outreach support. The corridor will be 2 lanes eastbound and 1 lane westbound divided by a raised median. Shoulders and pedestrian amenities are located on both sides of the corridor. There are two proposed roundabouts at each end of the corridor. | Oldcastle SW Group, Inc. | Bid Tab |
August 18 | SFTY R200-277 (24935) ~ This project is located in Region 2 in several counties. This project will be replacing and install new guardrail end terminals on various highways within Region 2. | No Bids Submitted | N/A |
August 4 | FSA 052A-057 (24415) ~ This project is Region 4 in Weld county. This project entails extending the north and south ends of a concrete box culvert outside of State Highway 52 clear zone. Radii on eastern side will be enlarged to accommodate WB-67 design vehicle. | Mountain Constructors, Inc. | Bid Tab |
August 4 | STR 0711-022 (24738) ~ This project is located in Region 2 in Otero county. This project is includes repair of the approach slabs at structure L-22-LL, both the north and south side of the bridge. | TLM Constructors, Inc. | Bid Tab |
July 14 | NHPP 0703-491 (24591) ~ This project is located in Region 1 on I-70 at the Eisenhower Johnson Memorial Tunnel in Clear Creek and Summit Counties. The project work is for grouting and structural repairs by drilling through the tunnel liner, initial support members, and rock mass to apply consolidated grouting. | All Bids Rejected | N/A |
July 8 | FBR 0702-423 (24894 Combo) ~ CMGC CAP Construction Package 3 in Region 3 Vail Pass Auxiliary Lanes Project. | Kiewit Infrastructure Co. | Bid Tab |
July 7 | MTCE R300-273 (25035) ~ This project is located in Region 3 in Garfield county. This is a maintenance project, intended to be funded with State Fiscal Year 2023 funds. This project consists of grinding existing pavement markings and refreshing with inlaid, 4 to 8-inch wide, modified epoxy pavement marking material on the following roadways: I-70 (MP 75 -116), CO-82, and other highways as determined by the Engineer. | Kolbe Striping, Inc. | Bid Tab |
July 7 | MTCE 072A-045 (22702R) ~ This project is located in Region 4 in Boulder county. This is a chip seal project. | A-1 Chipseal Company | Bid Tab |
July 7 | MTCE 0702-426 (24993) ~ This project is located in Region 3 in Eagle and Summit county. This project is located on Interstate 70 both eastbound and westbound from mile marker (MM) 155.0 to MM 180.0 and MM 195.0 to 207.0. This project consists of installing Preformed Plastic Pavement Marking (Type I) (Inlaid) on the centerline skips in both directions. The inlaid tape shall have a thickness of 6-inches for the centerline skips. | Harvey Contractors Inc. dba American Striping Company | Bid Tab |
July 7 | MTCE R300-272 (24994) ~ This project is located in Region 3 in several counties. Work shall consist of the removal, supply and application of epoxy pavement marking and preformed thermoplastic word / symbol and crosswalk stencils as designated by the Engineer and in the tabulation of pavement markings on all roundabouts on state highways within region 3 and the diverging diamond on Highway 70B; highways will include 6D, 6E, 6K, 9C, I-70A ramps, I-70 B, F, and G, 82A, 133A, and 340A. All pavement markings and stencils shall be ground to create a recessed groove as indicated in the detailed quantity spreadsheet. | Kolbe Striping, Inc. | Bid Tab |
June 30 | MTCE R100-380 (24957R) ~ This project is located in Region 1 in several counties. Regionwide replacement of pavement markings. Work includes the following: removal of pavement markings, modified epoxy, preform plastic tape, preform plastic tape (contrast), and preform thermoplastic (inlaid). | Roadsafe Traffic Systems, Inc. | Bid Tab |
June 23 | FSA 070A-039 (24417) ~This project is located in Region 1 in Jefferson county. This project is on EB I-70 between Genesee MP 253 and Wadsworth Blvd MP 269. This project will implement safety strategies defined in the I-70 EB ATM Concept of Operations, including: VSL, VMS, MVRD, RWIS, CCTV, & sign installations. | All Bids Rejected | N/A |
June 23 | NHPP 0252-448 (20896) ~ This project is located in Region 1 in Denver county. The project is s a polyester concrete overlay on 10 structures located along I-25 through the TREX corridor. Additional work includes concrete sealer, bridge expansion devices, clean expansion joints and clean inlets. | The Truesdell Corporation | Bid Tab |
June 16 | MTCE 0253-291 (24684) ~ This project is located in Region 4 in Larimer and Weld county. This project will remove and replace signs on I-25 from CO-14 to the Wyoming border. | Ralph L. Wadsworth Construction Co. | Bid Tab |
June 10 | LDM 101-2022 ~ This is a non-project specific invitation for bid for on-call landscape and drainage maintenance services delivered through a master task order contract with task orders issued on an as required basis. | No Bids Submitted | N/A |
June 9 | NHPP 072A-047 (23176) ~ This project located in Region 1 in Jefferson County is for SH-72 Resurfacing from the I-70 Frontage Road to Indiana Street. Work also includes median additions, signal replacement, signal head upgrades, signal detection additions, curb ramp upgrades, guardrail improvements, signing, and striping. | Brannan Sand & Gravel, LLC | Bid Tab |
June 9 | FSA 052A-046 (21855) ~ This project located in Region 4 in Weld County is for SH 52 intersection widening at WCR37 to add auxiliary lanes. Work also includes new culverts for drainage improvements, new roadside draining ditches, and structure demolition. | AB Underground | Bid Tab |
June 9 | MP R200-278 (24956) ~ This project located in Region 2 in Huerfano, Las Animas, and Park Counties is for the removal and replacement of pavement markings at various locations. | Roadsafe Traffic Systems, Inc. | Bid Tab |
June 9 | FSA M240-200 (24476) ~ This project located in Region 2 in El Paso County is for Traffic Signal Replacements on SH 21 at Powers Blvd. & Palmer Park Blvd. and at Powers Blvd. & Constitution Ave. Work also includes ADA curb ramp upgrades and advanced flashing beacons. | All Bids Rejected | N/A |
June 9 | C 5502-111 (23623) ~ This project located in Region 5 in Ouray County is for US 550 Avalanche Mitigation on Red Mountain Pass with the installation of Gazex remote avalanche control system. | No Bids Submitted | N/A |
June 9 | MP R200-279 (25016) ~ This project located in Region 2 in Douglas, El Paso, and Teller Counties is for removal and replacement of pavement markings at various locations. | Roadsafe Traffic Systems, Inc. | Bid Tab |
June 2 | ITS 0741-024 (24152) ~This project is located in Region 1 in several counties. Variable Message Sign and Camera installation on SH 74 and US 285 and Variable Speed Limit Sign replacement on I-70. | Morton Electric | Bid Tab |
June 2 | FSA 3921-019 (24037) ~ This project is located in Region 4 in Weld county. Widening on the southwest turn corner of SH392 and CR55. Creation of a channelizing island on the southeast corner along with stop sign relocation, signing, and delineator installation. | Mountain Constructors, Inc. | Bid Tab |
June 2 | MTCE R100-380 (24957) ~ This project located in Region 1 in various Counties is for regionwide removal and replacement of pavement markings at various locations. | All Bids Rejected | N/A |
June 2 | STM R200-275 (24672) ~ This project located in Region 2 in El Paso, Fremont, and Huerfano Counties is for concrete work for replacing ADA curb ramps, crosswalks, curb and gutters, sidewalk and drainage improvements at various locations. | No Bids Submitted | N/A |
May 26 | NHPP 3851-018 (23513) ~This project is located in Region 4 in several counties. This project is an milling project and widening shoulders. | A&S Construction Co. | Bid Tab |
May 26 | STA R100-358 (24444) ~ This project is located in Region 1 in several counties. This project will include installing corrugated steel plates to the underside of the decks on three structures in the metro Denver area. | Structures, Inc. | Bid Tab |
May 26 | C 0852-120 (24412) ~ This project is located in Region 1 in Douglas county. Rehabilitation of a culvert using a slip-lining method. Culvert location is at US85 and Meadows Pkwy in the Town of Castle Rock. The project will have a floating start date of September 5, 2022 to September 26, 2022. | American West Construction, LLC | Bid Tab |
May 26 |
STR 109A-019 (21400A,B,C) ~ This project is located in Region 2 in Otero county. This project consists of work on structure M-22-AY carrying SH 109 over US 50, BNSF Railroad, and the Arkansas River. The work includes removing existing asphalt surfacing, class 2 and 3 deck repairs, patching concrete piers, bearing repair corbels, fiber reinforced polymer wrap, waterproofing membrane, asphalt surfacing, and a mill and overlay on the roadway approaches. |
All Bids Rejected | N/A |
May 26 | FSA 0702-409 (24184R A)~ This project is located Region 3 in Eagle county. This project includes removal and installation of deer fence. | CC Enterprises - Traffic Control Specialists, Inc. | Bid Tab |
May 12 | STA 0712-019 (23160) ~ This project is located in Region 4 in three counties. The project includes the construction of three (3) passing lanes between Limon and Brush. Work items include asphalt paving, earthwork, clearing and grubbing, guardrail, traffic control, erosion control, seeding, signing, and striping. | IHC Scott, Inc. | Bid Tab |
May 12 | STA 001A-005 (24418) ~ This project is located in Region 4 in Larimer county. This project involves the resurfacing of CO1 in Wellington, from MP 0 to MP 9.35. Project incorporates asphalt overlay, full depth reclamation, and mill and fill work as well as minor shoulder widening and restriping. | Coulson Excavating Company Inc. | Bid Tab |
May 12 | NH C540-017 (23543) ~ This project is located in Region 2 in Park county. This project is located in Region 2 in Park County. This project consists of two chain up stations to include roadway widening, drainage improvements, soil nail walls, lighting, ITS/VMS, advanced warning signs, striping, and landscape/soil stabilization. | Zak Dirt Inc. | Bid Tab |
May 12 | CM 760-047 (22953) ~ This project is located in Region 1 in Jefferson county. Signal replacement project and minor striping. | Interface Communications Company | Bid Tab |
May 6 | ER 0702-420 (24767) ~ This project is located in Region 3 in Eagle and Garfield counties. The project work consists of permanent emergency repairs along I-70 in Glenwood Canyon for installation of debris barriers, gabion walls, earthwork, and culvert protection improvements. | Lawrence Constuction Company | Bid Tab |
May 5 | MTCE 2873-204 (23688) ~ This project is located in Region 4 in Larimer county. This project is an overlay project. | Ralph L. Wadsworth Construction Co. LLC | Bid Tab |
May 5 | 267 0703-479 (24057) ~ This project is located in Region 1 in Denver county. This project includes the replacement of the I-70 bridge over Harlan Street as well as reconstruction of the Harlan Street and 48th Avenue intersection. Major work elements include bridge demolition and replacement, interstate widening, ramp reconstruction, removal and replacement of sound walls, full depth pavement, overlay, sidewalk, curb ramp, and island reconstruction, lighting, and traffic signal installation. | American Civil Constructors, LLC dba ACC Mountain West | Bid Tab |
May 5 | STA 3852-015 (20867) ~ This project is located in Region 4 in Phillips county. The project is and overlay project with asphalt mat of 2 inchers of HMA. The project will also include rumble strips, striping and signage updates. | All Bids Rejected | N/A |
April 21 | STM 1151-038 (22903) ~ This project is located in Region 2 in El Paso county. This project is an overlay project that will include passing lanes and guardrail will be replaced.
|
Castle Rock Construction Company of Colorado, LLC | Bid Tab |
April 18 | NHPP 0702-413 (24403) ~ CMGC CAP Construction Package 2 in Region 3 Vail Pass Auxiliary Lanes Project. | Kiewit Infrastructure Co. | Bid Tab |
April 14 |
NH 0242-092 (23188) ~ This project is located in Region 2 in El Paso county. US 24 Resurfacing (2 inch mill and fill) from Woodland Park to Chipita Park, MP 284.52 TO MP 291.38. Guardrail, signing, and striping updates. Replacement of 26 ADA Ramps in Woodland Park. Project will be night work. |
All Bids Rejected | N/A |
April 14 |
CC 030-081 (23621) ~ This project is located in Region 4 in Weld county. This is an ADA Ramp reconstruction project with multiple locations, including Erie, Dacono, Frederick, Fort Lupton, Platteville and LaSalle. |
KSK, LLC | Bid Tab |
April 14 |
CR 400-390 (24477) ~ This project is located in Region 4 in Larimer county. Work includes FY 23 Signal Pole Replacement project at 5 separate intersections (AKRON, BRUSH, FORT COLLINS, OTIS, WRAY). |
All Bids Rejected | N/A |
April 7 |
NH 0504-911 (23546 B) ~ This project is located in Region 2 in Pueblo county. Schedule B: MP 316.5 to MP 331.0; Resurfacing and micro surfacing, bridge work, guardrail replacement, ADA ramps. |
Martin Marietta Materials, Inc. | Bid Tab |
April 7 | STA 207A-004 (21191R) ~ This project is located in Region 2 in Crowley county. Resurfacing SH 207A-US 50B TO SH 96B, and SH 266A-US 50B TO SH 109A. ADA work to be completed within Manzanola and Rocky Ford. Minor Structure replacement of structure 207A004723BL (L-21-A Minor). | All Bids Rejected | N/A |
March 31 | NH M765-007 (20909) ~ This project is located in Region 2 in Powers county. This project consists of resurfacing work on US 287 and US 50 in Lamar. The work includes relocating roadway lighting, removing raised medians, structure work, curb and gutter, curb ramps, storm sewer, fiber optic installation, concrete pavement reconstruction, signing, and striping on US 287 between MP 76.1 and 77.3. A fiber optic line will also be bored on US 50. | Castle Rock Construction Company of Colorado, LLC. | Bid Tab |
March 31 | C 0703-499 (24668) ~ This project is located in Region 1 in Summit County. Repair to existing wall panels to existing panels that were damaged in the length of the EJMT north tunnel (MP 213.651-MP 215.348). Project is meant to repair/reset the shims, grout bed, and shifted wall panels that have deteriorated over time due to excessive moisture and ice on the walls of the bore. | ABCO Contracting, Inc. | Bid Tab |
March 24 | MP 0503-098 (24951) ~ This project is located in Region 2 in Pueblo county. The project will replace traffic signal detection at 19 intersections along Hwy 50A between Cañon City and Pueblo. Work includes radar detection devices and other items as shown in plans. | Morton Electric, Inc. | Bid Tab |
March 17 | STA M420-001 (20638-Combo) ~ This project is located in Region 2 in Park county. The project will include bridge replacement (H-13-A), roadway widening and reconstruction to accommodate additional through lanes and acceleration / deceleration lanes, new traffic light installation, ADA Ramp work in both Fairplay and Alma, storm sewer and drainage improvements, and sidewalk and curb and gutter replacement. | All Bids Rejected | N/A |
March 17 | STR 160A-034 (21837) ~ This project is located in Region 2 in Huerfano county. This project is a resurfacing project work to include 2" asphalt planing and resurfacing from shoulder to shoulder including paved vehicle pullout areas, and guardrail replacement. | Oldcastle SW Group, Inc. | Bid Tab |
March 17 | NHPP 1602-182 (23505) ~ This project is located in Region 5 in Archuleta county. This project is an overlay project with milling, shouldering, and striping. | All Bids Rejected | N/A |
March 17 | STA 207A-004 (21191) ~ This project is located in Region 2 in Crowley. This project is a resurfacing project SH207A-US 50B, and SH96B to SH109A. ADA work to be completed within Manaznola and Rocky Ford. Minor structure replacement of structure. | No bids Submitted | N/A |
March 17 | BR C040-057 (23537) ~ This project is located in Region 2 in El Paso county. This project consists of 4 bridge rehabs at 3 separate locations, which are all located in Region 2, Colorado Springs, El Paso County. The I- 25 structure will utilize a polyester concrete overlay, and the structure at 31st street (near Hwy 24) consists of a traditional bridge rehab of the sub and super structure. There are 2 structures on Hwy 16 with one consisting of a polyester concrete overlay, and the other utilizing a resin overlay. | Myers & Sons Construction, LLC | Bid Tab |
March 17 | FSA R200-269 (24232S) ~ This project is located in Region 2 in several counties. The project will install various pavement markings with centerline rumble strips along various highways in El Paso, Fremont, Huerfano, Las Animas, Park, Pueblo, and Teller Counties. Work includes removal and installation of signs, rumble strips, epoxy, high-build paint, preformed plastic and thermoplastic pavement markings, and other items as shown in plans. | Surface Preparation Tech., LLC | Bid Tab |
March 17 | STR R500-171 (20706R) ~ This project is located in Region 5 in Montrose county. This bridge rehabilitation project is part of the RAMP Bridge Preventative Maintenance Program. The project is located within Montrose county, and is located along State Highway numbers 141. The approximate beginning-ending project limits are MP 58.0 to 89.5 on SH 141 for Str. L-02-B, K-02-C, and K-01-A on SH 141. | KSK, LLC | Bid Tab |
March 17 |
M R100-351 (24109S) ~ This project is located in Region 1 in several counties. This project will replace (3) overhead sign structures on I-70 between the Kipling St & Wadsworth Blvd interchanges, with (5) cantilever overhead sign structures. One cantilever sign structure will have a special caisson design to attach it to the existing overhead sign structure's caisson. | Kraemer North America, LLC | Bid Tab |
