Tentative Advertisement Schedule
| Region(s) | 1st Ad Date* | Project Description | Contact Email | Proposal Due Date |
|---|---|---|---|---|
| 2 | 2/12/2026 | R2 PS US 50 Safety/Operational Highway Improvements for Freight and Travel (SHIFT) Passing Lanes CM/GC Design (25781) | [email protected] | 3/5/2026 |
| 3 | 2/19/2026 | R3 PS 050A Cerro Summit Walls Design (27358) | [email protected] | 3/19/2026 |
| 1 | 2/26/2026 | R1 PS Federal Blvd Bus Rapid Transit Final CM/GC Design & Construction Phase (27327) | [email protected] | 3/19/2026 |
| Aeronautics | TBD | Aeronautics - Digital Tower Program Management | TBD | |
| HQ, 1, 2 & 4 | 3/12/2026 | Front Range NPS Traffic Engineering Services | [email protected] | 4/2/2026 |
| 3 & 5 | 4/2026 | Western Slope NPS CM, CI & MT | [email protected] | TBD |
*All dates are subject to change
Register to Submit Proposals at: https://www.bidnetdirect.com/colorado/cdotconstructionengineeringservices.
