Tentative Advertisement Schedule
| Region(s) | 1st Ad Date* | Project Description | Contact Email | Proposal Due Date |
|---|---|---|---|---|
| 4 | 8/6/2026 | R4 PS I-25 Wellington Preliminary Interchange Design & Pedestrian Crossing Engineering Services (27278) | [email protected] | 9/3/2026 |
| 2 | TBD | R2 Program Specific US 24 Garrett & Judge Orr Construction Management, Construction Inspection, and Materials Testing Engineering Services | [email protected] | TBD |
| 3 | TBD | R3 Program Specific Eagle County ADA Ramp and Vail Fence Phase 2 CM, CI & MT (27344 & 24185) | [email protected] | TBD |
| 1 | TBD | R1 PS EJMT Lighting Upgrade CM, CI & MT (26276) | [email protected] | TBD |
| 4 | TBD | R4 PS CO 14 Safety Improvements Ault Design Engineering (27281) | [email protected] | TBD |
| 3 | TBD | R3 PS 125A Resurfacing MP 53.9-6 CM, CI & MT (27302) | [email protected] | TBD |
| SW | 10/2026 | Statewide Program Specific Tunnels Inspection Services | [email protected] | TBD |
| SW | 11/2026 | Statewide Program Specific Walls Inspection Services | [email protected] | TBD |
*All dates are subject to change
Register to Submit Proposals at: https://www.bidnetdirect.com/colorado/cdotconstructionengineeringservices.
