Tentative Advertisement Schedule
Region(s) | 1st Ad Date* | Project Description | Contact Email | Proposal Due Date |
---|---|---|---|---|
3 | 9/18/2025 | R3 PS US-24 Red Cliff Arch Bridge F-11-T Rehab Design Engineering Services (27145) | [email protected] | 10/23/2025 |
HQ, 1, 2 & 4 | 9/25/2025 | Front Range NPS General Engineering Services | [email protected] | 10/23/2025 |
3 & 5 | 10/16/2025 | Western Slope NPS Traffic Engineering Services | [email protected] | 11/6/2025 |
4 | TBD | R4 PS I-70 Seibert East Part 2 & Stratton Spur (SH 57A) CM, CI & MT (21987) | [email protected] | TBD |
5 | TBD | R5 PS Region Wide Culvert Repairs FRF Construction Management (26234) | [email protected] | TBD |
3 | TBD | R3 PS I-70 Exit 203 Interchange Improvements CM, CI & MT (24873) | [email protected] | TBD |
4 | TBD | R4 PS US287 Safety Improvements Construction Package 1 & 2 CM, CI & MT (27210/27211) | [email protected] |
TBD |
HQ, 1, 2 & 4 | 3/2026 | Front Range NPS Traffic Engineering Services | [email protected] | TBD |
*All dates are subject to change
Upcoming CM/GC Projects
Please visit https://www.codot.gov/business/designsupport/adp-db-cmgc/opportunities/cm-gc-solicitations-active for more information.
Register to Submit Proposals at: https://www.bidnetdirect.com/colorado/cdotconstructionengineeringservices.