Tentative Advertisement Schedule
Region(s) | 1st Ad Date* | Project Description | Contact Email | Proposal Due Date |
---|---|---|---|---|
1 | TBD | R1 PS Federal & Colfax Interchange NEPA Study & Design Engineering Services (26606) | [email protected] | TBD |
4 | TBD | R4 PS R4 PS US 34 and US 385 in the City of Wray Design Engineering Services (26994) | [email protected] | TBD |
3 | TBD | R3 PS I-70 Exit 203 Interchange Improvements CM, CI & MT (24873) | [email protected] | TBD |
3 | TBD | R3 PS US-24 Red Cliff Arch Bridge F-11-T Rehab Design Engineering Services (27145) | [email protected] | TBD |
1 | TBD | R1 PS US 6 & Wadsworth Interchange Replacement CM, CI & MT (26942/26208) | [email protected] | TBD |
3 | TBD | R3 PS I70 Gypsum to Eagle Resurfacing Overlay CM, CI & MT (25485) | [email protected] | TBD |
HQ, 1, 2 & 4 | 9/2025 | Front Range NPS General Engineering Services | [email protected] | TBD |
HQ, 1, 2 & 4 | 3/2026 | Front Range NPS Traffic Engineering Services | [email protected] | TBD |
*All dates are subject to change
Upcoming CM/GC Projects
Please visit https://www.codot.gov/business/designsupport/adp-db-cmgc/opportunities/cm-gc-solicitations-active for more information.
Register to Submit Proposals at: https://www.bidnetdirect.com/colorado/cdotconstructionengineeringservices.