Tentative Advertisement Schedule
Region(s) | 1st Ad Date* | Project Description | Contact Email | Proposal Due Date |
---|---|---|---|---|
HQ | 6/5/2025 | Statewide FY26-FY29 Bridge UT Pin Inspections, ADT’s, Scour Evaluation and Load Rating Services | [email protected] | 6/26/2025 |
3 | 6/5/2025 | R3 Project Specific US 6 22 RD West Design Engineering Services (25020) | [email protected] | 7/3/2025 |
HQ | 6/26/2025 | Statewide Program Specific Bridge Preventative Maintenance Services | [email protected] | 7/17/2025 |
HQ | TBD | Statewide Program Specific Bridge Construction Inspection & Fabrication Inspection of Structural Elements Services | [email protected] | TBD |
1 | TBD | R1 PS US 6 & Wadsworth Interchange Replacement CM, CI & MT | TBD | |
HQ, 1, 2 & 4 | 3/2026 | Front Range NPS Traffic Engineering | [email protected] | TBD |
*All dates are subject to change
Upcoming CM/GC Projects
Please visit https://www.codot.gov/business/designsupport/adp-db-cmgc/opportunities/cm-gc-solicitations-active for more information.
Register to Submit Proposals at: https://www.bidnetdirect.com/colorado/cdotconstructionengineeringservices.