Dispute Review Board (DRB) Recommendations
Region | Project Number | Subaccount | Specification Description | Accepted or Rejected | Settled or Pre-Claimed Yes or No |
1 |
I-70 over Havana Bridge Replacement |
19339 |
Design/Build Maintenance issue |
Accepted | |
1 |
1-25 Managed Lanes, Segment 3, Dispute 2 |
19626 | 108.03 | Rejected by CDOT | |
1 |
I-25 Express Lanes 120th - SH7 |
19626 | 102.04 Interpretation of Plans and Specification | ||
1 |
I-70 Havana Bridge Replacement
|
19339 | 105.03 Conformity to the Contract | Accepted | |
1 |
Segment 4/5 |
18999 | 108.08 Failure to Complete Work on Time | ||
1 | NHPP 4701-124 - I-25/C-470 Interchange Design | 18999 | 105.22(b) - Request for Equitable Adjustment | ||
1 | IM2254-076 I-225 Parker to Mississippi Reconstruction | 17083 | Multiple Items | Accepted | |
1 | ESI 0852-095 US-85 Titan to Cook Ranch | 14976 | 203 - Excavation and Embankment. Differing Site Conditions | Accepted | |
1 | ESI 0852-095 US-85 Titan to Cook Ranch | 14976 | 108.03 - Schedule Liquidated Damages | Rejected (by Contractor) | |
1 | ESI 0852-095 US-85 Titan to Cook Ranch | 14976 | 107.25 - Water Quality Control Liquidated Damages | Rejected (by Contractor) | |
1 | C 0252-390 I-25 Frontage Road Douglas County | 16025 | 412-13 - PCCP Joints and Dowel Placements | Accepted | |
2 | I 025A-016 I-25 Widening North of Colorado Springs | 18842 | Revision of Section 403 – Hot Mix Asphalt | Rejected (by CDOT) | |
2 | FBR 3501-013 SH 350 Bridge Replacement | 18208 | 104.02 - Differing Site Conditions, Suspensions of Work, and Significant Changes in the Character of Work | Accepted | |
2 | BR 0252-422 I-25/US 24 Bridge Repairs | 18955 | 630 - Construction Zone Traffic Control | Accepted | |
2 | NH 0505-046 US 50 Hasty to McClave Jct | 18242 | 108.03 - Schedule Liquidated Damages | Accepted | |
2 | FBR 096A-039 SH 96 Bridges | 17668 | 625 - Construction Surveying | Accepted | |
2 | FBR 096A-039 SH 96 Bridges | 17668 | 625 - Construction Surveying | Accepted | |
2 | FBR 096A-039 SH 96 Bridges | 17668 | 625 - Construction Surveying | Accepted | |
2 | FBR 096A-039 SH 96 Bridges | 17668 | 203 - Excavation and Embankment | Accepted | |
2 | FBR C160-008 NB I-25 AT Missouri Creek | 18115 | 108.09 - Failure to Complete Work on Time | Rejected (by Contractor) | |
2 | NH 016A -039 SH 16 / US 85 | 15915 | 206 - Excavation and Backfill for Structures | Accepted | |
2 | C 021A-001 Improvements at Powers and Dublin | 17604 | 403 - Hot Mix Asphalt | Rejected (by Contractor) |
|
2 |
FSA 0503-081 US 50 McCulloch Blvd. to Wills. Blvd. |
19751 |
630 - Construction Zone Traffic Control - Night Time |
Accepted - - TBD |
|
3 |
19470 |
108.03 Schedule |
Accepted | ||
3 |
SH-135 Crested Butte South |
16446 | 700 - Materials Details | - | |
3 | SHE 0702-267 I-70 W. of Vail Wildlife Fence | 15903R | 203 - Excavating and Embankment. Differing Site Conditions | Accepted | |
4 | BR 0361-117 US 36 Culvert Repair | 20610 | 109.04 Compensation for Changes & 109.10 Compensation for Compensable Delays | Accepted | |
4 | FBR 0142-055 - SH 14 Bridge over Poudre River (MP 135.909) | 18085 | 104.02 - Differing Site Conditions | Accepted | |
4 | STA 0072-010 Reconstruction Cherryvale Road to 75th Street. Quantum | 11873 | 104.02 - Differing Site Conditions, Suspension of Work (Utilities) | Accepted | |
4 | STA 0072-010 Reconstruction Cherryvale Road to 75th Street | 11873 | 104.02 - Differing Site Conditions, Suspension of Work | Accepted | |
4 | STA 0072-010 Reconstruction Cherryvale Road to 75th Street | 11873 | 104.02 - Differing Site Conditions, Suspension of Work | Rejected (by Contractor) | |
4 | STA 0072-010 Reconstruction Cherryvale Road to 75th Street | 11873 | 108.09 - Failure to Complete Work on Time | Rejected portion (by Contractor) | |
4 | STA 0072-010 Reconstruction SH 7 from Cherryvale Road to 75th Street | 11873 | 403 - Hot Mix Asphalt | Accepted | |
4 | STA 0661-011 SH 66 Overlay Lyons to SH 287 | 16214 | 202.09 (rev.) Change condition regarding depth of removal of asphalt (planing). | Rejected (by Contractor) |
|
4 | STA 0661 SH 66 - US 36 to SH 287 | 16214 | 105.07 Conformity to Roadway Smoothness Criteria | Accepted | |
4 | STA 0661 SH 66-US 36 to SH 287 | 16214 | 412 Portland Cement Concrete Pavement | Accepted | |
4 | IM 0253-160 I-25 Reconstruction | 12623 | 603 - Culverts and Sewers Plan or Spec Differing Interpretations | Accepted | |
4 | IM 0253-160 I-25 Reconstruction | 12623 | 601 - Structural Concrete Plan or Spec Differing Interpretations | Accepted | |
4 | IM 0253-160 I-25 Reconstruction | 12623 | 208 - Erosion Control Plan or Spec Differing Interpretations | Accepted | |
4 | IM 0253-160 I-25 Reconstruction | 12623 | 403 - Hot Mix Asphalt Materials Changes/Out of Spec. | Accepted | |
4 | IM 0253-160 I-25 Reconstruction | 12623 | 504 - Cribbing Plan or Spec Differing Interpretations | Accepted | |
5 | BR 184A-003 Priority Culvert SH 184 | 19780 | 104.02 - Differing Site Conditions | Rejected (by CDOT) | |
5 | NH 1601-062 Reconstruction US 160, Cortez | 18290 | 104.02 - Differing Site Conditions | Accepted | |
5 | NH 1602-114 US 160 4th Lane | 16042 | 105.03 - Conformity to the Contract Plan or Spec Differing Interpretations | Accepted | |
5 | STA 017A-010 SH 17 Reconstruction | 15176 | 105.05 - Conform to the Cost of Hot Mix Asphalt | Accepted | |
6 (now Region 1) |
STA 177A-077 SH 177 University Concrete Repair | 17734 | 108.09 - Failure to Complete Work on Time | Rejected (by Contractor) | |
6 (now Region 1) | STA 0404-044 Colfax, 6th Ave. at I-70 | 15821R | 109.06 - Partial Payment AC and Fuel Cost Adjustments | Accepted |
Filed under:
Construction Specifications
- Contact Information
-
Questions or comments about the DRB program:
Mark Straub
[email protected]
303-757-9595Jim Moody
Colorado Contractors Association (CCA)
[email protected]
303-290-6611