Consultant Award Summary 2025
Region(s) |
Due Date |
Project Description |
Project # |
Awarded Consultant (s) |
| SW | 1/30/2025 | Statewide Program Specific FY26-FY29 Off-System Bridge Inspection Engineering Services | N/A | Alfred Benesch & Company, Engineering Operations LLC, Stantec Consulting Services Inc. |
| 1 | 2/6/2025 | R1 PS SH83 Lorraine to Lake Gulch Road Engineering Design Services | 26433 | Theorem Design Group, Inc. |
| 3 | 2/13/2025 | R3 PS I70 Vail Chain Station Improvements Engineering Design Services | 26651 | RS&H, Inc. |
| 3 & 5 | 3/13/2025 | Western Slope Non-Project Specific Survey/ROW | N/A | Farnworth Group, Inc., Jacobs Engineering Group Inc., Schmueser Gordon Meyer, Inc., Wilson & Company, Inc., Engineers & Architects |
| 3 & 5 | 3/20/2025 | Western Slope Non-Project Specific General Engineering Services | N/A |
$2 Million Tier: Hg Consult, Inc., RockSol Consulting Group, Inc., Stolfus and Associates, Inc. $4 Million Tier: AtkinsRealis USA Inc., HDR Engineering, Inc., Jacobs Engineering Group Inc., Muller Engineering Company, Inc. |
| SW | 6/26/2025 | Statewide Program Specific Bridge Ultrasonic Testing (UT) Pin Inspections, Average Daily Traffic (ADT) counts, Scour Evaluating and Load Rating Engineering Services | N/A | Bridge Diagnostics, Inc. |
| 3 | 7/3/2025 | Region 3 PS US 6 22 Road Design Engineering Services | 25020 | Jacobs Engineering Group Inc. |
| SW | 7/17/2025 | Statewide Program Specific Bridge Preventative Maintenance Structures Engineering Design Services | N/A | AtkinsRealis USA Inc., Jacobs Engineering Group Inc., Michael Baker International, Inc. |
| SW | 7/24/2025 | Statewide Program Specific Bridge Construction Inspection and Fabrication Inspection of Structural Elements Engineering Services | N/A | RS&H, Inc. |
| 4 | 8/28/2025 | Region 4 PS US 34 and US 385 in the City of Wray Design Engineering Services | 26994 | AECOM Technical Services, Inc. |
| 1 | 9/4/2025 | Region 1 PS Federal Colfax Interchange NEPA & Design Engineering Services | 26606 | Felsburg Holt & Ullevig, Inc. |
| 3 | 9/4/2025 | Region 3 PS I-70B Grand Junction East of 6th Street Engineering Design Services | 25797 | HDR Engineering, Inc. |
| 3 | 9/11/2025 | Region 3 PS I-70 Gypsum to Eagle Resurfacing Construction Management, Construction Inspection and Materials Testing Engineering Services | 25485 | AtkinsRealis USA, Inc. |
| 1 | 9/25/2025 | Region 1 PS US-6 & Wadsworth Interchange Reconstruction Construction Management, Construction Inspection, & Materials Testing Services | 24948 & 26942 | Emprise Concepts, LLC |
| 3 | 10/16/2025 | Region 3 PS US 24 Redcliff Arch Bridge F-11-T Rehab Design Engineering Services | 27145 | RMS, Inc. |
| HQ, 1, 2 & 4 | 10/23/2025 | Front Range Non-Project Specific General Engineering | N/A |
$4 Million Contracts: AECOM Technical Services, Inc., Alfred Benesch & Company, AtkinsRealis USA Inc., B2P, Inc., HDR Engineering, Inc., Jacobs Engineering Group Inc., Michael Baker International, Inc., Muller Engineering Company, Inc., RockSol Consulting Group, Inc., RMS, Inc., RS&H, Inc., Stantec Consulting Services Inc. $2 Million Contracts: Felsburg, Holt, & Ullevig, Inc., Theorem Design Group, Inc, WSP USA, Inc. |
| 3 & 5 | 11/13/2025 | Western Slope NPS Traffic Engineering | N/A |
Muller Engineering Company, Inc., IronStride Solutions, PC |
| 5 | 11/13/2025 | Region 5 Region Wide Culvert Repairs FRF Construction Management Engineering Services | N/A |
Escalante Construction Management Engineering, Inc. |
| 3 | 11/20/2025 | Region 3 PS I-70 Exit 203 Interchange Improvements Construction Management, Construction Inspection & Materials Testing Services | 24873 |
Cirque Civil, Inc. |
| 4 | 12/04/2025 | Region 4 PS I-70 Seibert East Part 2 & Stratton Spur Inspection & Materials Testing Construction Management Engineering Services | 21987 |
TBD |
| Aeronautics | 12/11/2025 | Statewide Project Specific Airfield Pavement Management Services | N/A |
Applied Pavement Technology, Inc. |
| 4 | 12/18/2025 | Region 4 PS Resurfacing SH 52 I-25 to US 85 MP 11.0 – MP 19.5 Construction Management, Construction Inspection, Materials Testing, & Public Information Services | 25665 |
TBD |
| 3 | 01/22/2026 | Region 3 PS US 24 North of Leadville MP147 to MP175 CM, CI & MT | 25629 |
TBD |
