Consultant Award Summary 2026
|
Region(s) |
Due Date |
Project Description |
Project # |
Awarded Consultant (s) |
|---|---|---|---|---|
| 4 | 1/15/2026 | Region 4 Program Specific US287 Safety Improvements Construction Package 1 & 2 Construction Management, Construction Inspection, and Materials Testing Services | 27210, 27211, & 27244 | TBD |
| HQ | 2/12/2026 | Statewide Program Specific Low Carbon Transportation Materials Support (LCTM) | N/A | RockSol Consulting Group, Inc. |
| 2 | 2/12/2026 | Region 2 PS US 50 Safety/Operational Highway Improvements for Freight and Travel (SHIFT) Passing Lanes Design Services | 25781 | TBD |
| 3 | 3/19/2026 | Region 3 Project Specific 050A Cerro Walls Engineering Design Services | 27358 | TBD |
| Aeronautics | 3/26/2026 | Statewide Project Specific Digital Airport Traffic Control Tower Project Management Services |
N/A | TBD |
| 1 | 3/26/2026 | Region 1 PS Fed Blvd BRT Dartmouth Ave to 120 Ave Engineering Design Services | 27327 | TBD |
| 4 | 4/2/2026 | Region 4 Project Specific I-76 Phase IV Reconstruction and MPDG Improvements Construction Management, Construction Inspection, Materials Testing, & Public Information Services | 26370, 26378 | TBD |
| 1, 2 & 4 | 4/2/2026 | Front Range Non-Project Specific Traffic Engineering Services | N/A | TBD |
