Notice of Funding Opportunities & Application Submissions Dates
Dates for Calendar Year 2025

CDOT Grant Programs
Below are the dates and cycle frequency by program.
Program Name | Cycle Frequency | Notice of Funding Opportunity Period | Application Submission Period |
---|---|---|---|
E-Mobility Education Awareness | Annual | March | April |
Transit Capital Call (FASTER, (5310, 5311, 5339) | Annual | September through October | November |
Transit Administration/Operating /Mobility Management/Planning (5310, 5311, 5304) | Annual | January through February | March |
Highway Safety Improvement Program | Annual | January through February | March |
Metropolitan Planning Program | Annual | No information at this time | September |
Revitalizing Main Streets Continuous | Continuous | January | February through December |
Rural Planning Assistance Program | Annual | No information at this time | June |
Safe Routes to School | Annual | January | August |
Transportation Demand Management | Annual | March | April |
Transportation Management Organization | Annual | March | April |
Zero Emissions Vehicle Workforce Development | Annual | March | April |
Enterprise Grants
Below are the dates and cycle frequency by program.
Program Name | Cycle Frequency | Notice of Funding Opportunity Period | Application Submission Period |
---|---|---|---|
Clean Transit Enterprise - Planning | Annual | January | February |
NAAPME Community Clean Transportation Assistance - Small Grant | To be determined | January | February |
NAAPME Community Clean Transportation Assistance - Large Grant | To be determined | Not applicable | April |
Future Notice of Funding Opportunities
Below are the dates and cycle frequency by program.
Program Name | Cycle Frequency | Notice of Funding Opportunity Period | Application Submission Period |
---|---|---|---|
Transportation Alternatives Program | Every Three Years (Next Cycle: 2026) | January through March | April |