Notice of Funding Opportunities & Application Submissions Dates
Forecast Dates for Calendar Year 2026
CDOT Grant Programs
Below are the dates and cycle frequency by program.
| Program Name | Cycle Frequency | Notice of Funding Opportunity Period | Application Submission Period |
|---|---|---|---|
| E-Mobility Education Awareness | Paused | Paused | Paused |
| Transit Capital Call (FASTER, (5310, 5311, 5339) | Annual | November | December |
| Transit Administration/Operating /Mobility Management/Planning (5310, 5311, 5304) | Annual | February | March |
| Highway Safety Improvement Program | Annual | January through February | March |
| Metropolitan Planning Program | Annual | No information at this time | September |
| Revitalizing Main Streets Continuous | Paused | Paused | Paused |
| Rural Planning Assistance Program | Annual | No information at this time | June |
| Safe Routes to School | Annual | August |
November |
| Transportation Alternatives Program | To be determined | ||
| Transportation Demand Management | Paused | Paused | Paused |
| Transportation Management Organization Seed Funding | Annual | March | April |
| Zero Emissions Vehicle Workforce Development | Paused | Paused | Paused |
Enterprise Grants
Below are the dates and cycle frequency by program.
| Program Name | Cycle Frequency | Notice of Funding Opportunity Period | Application Submission Period |
|---|---|---|---|
| Clean Transit Enterprise - Planning | Annual | March | April |
| NAAPME Community Clean Transportation Assistance - Small Grant | To be determined | January | February |
| NAAPME Community Clean Transportation Assistance - Large Grant | To be determined | Not applicable | April |
