CDOT Grants Contacts
Division | Program Name | Acronym | Grant Name | About the Grant | MPO/ TPR | Headquarters Program Manager |
Region Program Manager | Contact Name | Contact Email |
---|---|---|---|---|---|---|---|---|---|
Aeronautics | Aeronautics Grants | N/A | Discretionary Aviation Grant Program | Aviation Grant | Yes | Todd Green | [email protected] | ||
Aeronautics | N/A | N/A | Aviation Education Grant Program | Aviation Grant | Yes | Todd Green | [email protected] | ||
Transportation Development | Carbon Reduction Program- Local | CRP | Carbon Reduction Program - Local | Awarded by Metropolitan Planning Organization (MPO)/Transportation Planning Region (TPR). These are projects that promote Colorado's carbon reduction strategy | Yes | Yes | Yes | Philip Von Hake |
[email protected] |
Innovative Mobility | Congestion Mitigation and Air Quality | CMAQ | Congestion Mitigation and Air Quality | Awarded by MPO/TPR. Transportation projects that improve air quality in non-attainment areas | Yes | Yes | Yes | Marissa Gaughan | [email protected] |
Innovative Mobility | E-Mobility Education & Awareness | N/A | E-Mobility Education and Awareness | Discretionary - expand public awareness and education around EV's | Yes | John Marcantonio | [email protected] | ||
Transit and Rail | N/A | N/A | Capital Call (FASTER, (5310, 5311, 5339) | Discretionary - Transit capital | Erin Kelican | [email protected] | |||
Transit and Rail | N/A | N/A | A/O/MM/ Planning (5310, 5311, 5304) | Discretionary - Transit Planning and research | Erin Kelican | [email protected] | |||
Transportation Safety | High Visibility Enforcement | HVE | High Visibility Enforcement | Discretionary - Only open to law enforcement agencies | Yes | Brittany Janes | [email protected] | ||
Traffic | Highway Safety Improvement Program (assumes 50% to locals) | HSIP | Highway Safety Improvement Program | Discretionary - Data driven, reducing fatalities and serious injuries on all public roadways | Yes | David Swenka | [email protected] | ||
Transportation Safety | N/A | N/A | Law Enforcement Assistance Fund | Discretionary - Only open to law enforcement agencies | Yes | Brittany Janes | [email protected] | ||
Transit and Rail | N/A | 5339s | Low-No Emissions and Bus & Bus Facilities | Discretionary - Transit capital | Erin Kelican | [email protected] | |||
Transportation Development | Metro Planning (Consolidated Planning Grants) | MPP | Metropolitan Planning Program | Formula - Urban planning | Yes | Aaron Willis |
[email protected] | ||
Transportation Development | Multimodal Transportation and Mitigation Options Fund - statewide | MMOF | Multimodal Transportation and Mitigation Options Fund - Local | Awarded by MPO/TPR. Study, Plan and Construct multimodal transportation projects | Yes | Yes | Yes | Michael Snow | [email protected] |
Innovative Mobility | National Electric Vehicle Program | NEVI | National Electric Vehicle Infrastructure Plan | Discretionary - EV charging stations projects on the CO network | Yes | Thomas Joyce | [email protected] | ||
Transportation Safety | National Highway Traffic Safety Administration Safety Grants | NHTSA | National Highway Traffic Safety Administration Safety Grants | Discretionary - Study, Education, Behavioral change programs that improve the traffic safety environment | Yes | Carol Gould | [email protected] | ||
Staff Bridge | Off-System Bridges | OSBP | Off-System Bridge Program | Discretionary - Projects that replace or rehab poor or fair off-system structures | Yes | Natasha Butler | [email protected] | ||
Transportation Development | Revitalizing Main Streets | RMS | Revitalizing Main Streets | Discretionary - Projects that enhance active transportation and strengthens the connection of people to main streets | Yes | Yes | Neysa Bermingham | [email protected] | |
Transportation Development | Rural Planning Assistance | RPA | Rural Planning Assistance Program | Formula - Rural Planning | Yes | Aaron Willis |
[email protected] | ||
Transportation Development | Safe Routes to School | SRTS | Safe Routes to School | Discretionary - Projects that safe bicycling and walking routes to schools | Yes | Yes | Melissa Houghton | [email protected] | |
Transportation Development | STBG-Urban | STBG | Surface-Transportation Block Grant - Urban | Awarded by MPO / TPR. Study, Plan and Construct transportation projects | Yes | Yes | Yes | Marissa Gaughan | [email protected] |
Transportation Development | Transportation Alternatives Program - statewide | TAP | Transportation Alternatives Program | Discretionary - Projects that promote alternative transportation methods | Yes | Yes | Region 1: JoAnn Mattson Region 2: Geoffrey Guthrie Region 3: Mark Rogers Region 4: Josie Hadley Region 5: Timothy Funk HQ: Aaron Willis |
[email protected] [email protected] [email protected] [email protected] [email protected] [email protected] |
|
Innovative Mobility | Transportation Demand Management Innovation Grants | TDM | Transportation Demand Management | Discretionary - Address gaps in existing TDM approaches | Yes | John Marcantonio | [email protected] | ||
Innovative Mobility | Transportation Management Organization Support Grants | TMO | Transportation Management Organization | Formula - Establish new TMO's in un-represented areas | Yes | John Marcantonio | [email protected] | ||
Innovative Mobility | Zero Emissions Vehicle Workforce Development | ZEV | Zero Emissions Vehicle Workforce Development | Discretionary - Develop and attract talent for CO's electrification sector | Yes | John Marcantonio | [email protected] |
Enterprise Grants
Division | Program Name | Acronym | Grant Name | About the Grant | MPO/ TPR | Headquarters Program Manager |
Region Program Manager | Contact Name | Contact Email |
---|---|---|---|---|---|---|---|---|---|
Innovative Mobility | Clean Transit Enterprise Grants | CTE | Clean Transit Enterprise | Discretionary: Planning, capital projects that support public transit electrification efforts | Craig Secrest | [email protected] | |||
Transportation Development | N/A | N/A | Fuels Impact Reduction Enterprise | Formula: Allocated to specific jurisdictions based on truck routes | Brittany Janes | [email protected] | |||
Transportation Development | Nonattainment Area Air Pollution Mitigation Enterprise | NAAPME | Nonattainment Area Air Pollution Mitigation Enterprise - Small Grant | Discretionary: Transportation projects that improve air quality in non-attainment areas | Brittany Janes | [email protected] | |||
Transportation Development | Nonattainment Area Air Pollution Mitigation Enterprise | NAAPME | Nonattainment Area Air Pollution Mitigation Enterprise - Large Grant | Discretionary: Transportation projects that improve air quality in non-attainment areas | Brittany Janes | [email protected] |