2026 Aviation Education & Workforce Development Grant Awards
| Recipient | Grant Description | State Award | Local Match | Total |
|---|---|---|---|---|
| Aims Community College | Aircraft Maintenance Technician Program, High School Career Academy | $33,380.00 | $3,709.00 | $37,089.00 |
| Archuleta County School District 50-JT | High School Aviation Ground School | $3,500.00 | $389.00 | $3,889.00 |
| Ascend College Prep | Drone Pathway for Ascend Aviation Program | $15,139.00 | $1,683.00 | $16,822.00 |
| Colorado Airport Operators Association | Airport Airfield Electrical & Lighting Course | $45,000.00 | $5,000.00 | $50,000.00 |
|
DEN Center of Equity and Excellence in Aviation (CEEA) |
Funding for Youth Career Pathways and Research and Innovation Programs |
$28,000.00 | $3,112.00 | $31,112.00 |
| Civil Air Patrol | Colorado Wing Drone Soccer | $15,000.00 | $1,667.00 | $16,667.00 |
| Colorado River BOCES | Expand Aviation Education Program | $36,000.00 | $4,000.00 | $40,000.00 |
| Custer County Schools | CCSD Flight and Space Ground School/ CTE Program | $19,810.00 | $2,202.00 | $22,012.00 |
| EUREKA! McConnell Science Museum | Expansion of Aviation and Aerospace Community Programming | $23,058.00 | $2,562.00 | $25,620.00 |
|
Innovation Center of the St. Vrain Valley Schools |
AATD Replacement and Advanced Flight Expansion |
$55,000.00 | $6,112.00 | $61,112.00 |
|
Legacy Campus |
Aviation Pathway, Simulator Training Program |
$45,000.00 | $45,000.00 | $90,000.00 |
| STEM School Highlands Ranch |
Aerospace and Drone Program |
$18,225.00 | $2,025.00 | $20,250.00 |
| University Schools |
Expand UAS Program |
$30,400.00 | $3,378.00 | $33,778.00 |
| Weld RE 5J |
Expand UAS Program |
$13,500.00 | $1,500.00 | $15,000.00 |
| Wings Over the Rockies Air & Space Museum |
Expand FPV and UAS Program |
$61,410.00 | $39,800.00 | $101,210.00 |
| Grand Totals | $442,422.00 | $122,139.00 | $564,561.00 | |
