Assets
| Title | Type |
|---|---|
| Grants | Folder |
| CO 160 Truck on I-70 at Genessee _1224_72C2202lr6 small.jpg | Image |
| CO 986 UP Coal Train in Pinecliff _0446_D7K4741.jpg | Image |
| ethan-mcarthur-PrdNTrIrG8w-unsplash.jpg | Image |
| RnR_capture.png | Image |
| Denver Skyline.jpg | Image |
| Financial | Folder |
| Committees and Boards | Folder |
| Planning Process | Folder |
| Planning Programs | Folder |
| Plans, Projects, Studies & Reports | Folder |
| Resources | Folder |
| STAC Archives | Folder |
| Statewide Transportation Improvement Program (STIP) | Folder |
| Project Prioritization Score Sheet Final.xlsx | File |
| HighwaySegmentList_AllSeasonDetours_6_July2021.xlsx | File |
| Project Prioritization Score Sheet Final - links included xlsx | File |
| Risk and Resiliency | Folder |
| July_2023_STAC | Folder |
| Fuels Impact Enterprise (FIE) | Folder |
